Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
weapon_randomization_chart [2020/02/14 04:20]
cleartonic
weapon_randomization_chart [2021/01/25 04:22] (current)
cleartonic [Full Weapon Chart]
Line 1: Line 1:
 ===== Weapon Randomization Chart ===== ===== Weapon Randomization Chart =====
  
 +==== Spell weapons ====
 Weapon strength is based on two main factors: Weapon strength is based on two main factors:
   * A value assigned to every spell   * A value assigned to every spell
   * The weapon type's bonus   * The weapon type's bonus
-  *  + 
-A Ice2 staff has a set value of 55 base attack power. Thus a Ice2 Knife would be 58, and a Ice2 Flail would be 62 (55 + 7).+A Ice2 staff has a set value of 55 base attack power. Thus a Ice2 Knife would be 58 (55 + 3), and a Ice2 Flail would be 62 (55 + 7). 
 + 
 +Weapon tier is based off the corresponding spell'​s tier. 
 + 
 +Only Knives and Swords will have element up / attacking elemental properties. This is due to the base game's formulas, where other weapon types (e.g., Axe) have custom attack formulas that do not support elemental attribution. To '​balance'​ this, non-elemental weapons are given more substantive stat bonuses (Axes, Katanas, Harps, Flails). 
  
 === Weapon type bonus === === Weapon type bonus ===
 ^Type^Bonus^ ^Type^Bonus^
 |staff|0| |staff|0|
-|rod 2|+|rod|2|
 |harp|2| |harp|2|
 |knife|3| |knife|3|
Line 23: Line 28:
 |axe|17| |axe|17|
  
 +==== Killer weapons ====
 +Spears, Bows and Whips are weapons that will get Killer qualities. Each of these three weapon types have different power levels for their killer qualities, then all end with Heavy and Omni for their best. The point of having different order killer qualities is to promote different strategies for early/​mid/​late-game:​
  
-=== Full Weapon Chart === +^Type^Order (increasing Strength)
-^Type^Name^Power^Tier+|Spears|ToadHumanAvis, Desert, Beast, Undead, Dragon, ​HeavyOmni| 
-|knife|Cure Knife|6|1| +|Bows|Toad, Undead, Desert, Beast, Dragon, ​HumanAvisHeavyOmni| 
-|knife|Scan Knife|9|1| +|Whips|ToadHuman, Dragon, ​Avis, Desert, Undead, ​BeastHeavyOmni|
-|knife|Antdt Knife|12|1| +
-|knife|Mute Knife|15|1| +
-|knife|Armor Knife|18|1| +
-|knife|Size Knife|21|1| +
-|knife|Cure2 Knife|24|2| +
-|knife|Life Knife|27|2| +
-|knife|Charm Knife|30|2| +
-|knife|Image Knife|33|2| +
-|knife|Shell Knife|36|2| +
-|knife|Heal Knife|39|3| +
-|knife|Cure3 Knife|42|4| +
-|knife|Wall Knife|45|3| +
-|knife|Bersk Knife|48|3| +
-|knife|Life2 Knife|51|4| +
-|knife|Holy Knife|54|7| +
-|knife|Dispel Knife|57|3| +
-|knife|Fire Knife|37|1| +
-|knife|Ice Knife|37|1| +
-|knife|Bolt Knife|37|1| +
-|knife|Venom Knife|49|1| +
-|knife|Sleep Knife|50|1| +
-|knife|Toad Knife|52|1| +
-|knife|Fire2 Knife|58|2| +
-|knife|Ice2 Knife|58|2| +
-|knife|Bolt2 Knife|58|2| +
-|knife|Drain Knife|66|2| +
-|knife|Break Knife|73|3| +
-|knife|Bio Knife|73|3| +
-|knife|Fire3 Knife|82|4| +
-|knife|Ice3 Knife|82|4| +
-|knife|Bolt3 Knife|82|4| +
-|knife|Flare Knife|113|7| +
-|knife|Doom Knife|108|5| +
-|knife|Psych Knife|95|3| +
-|knife|Slow Knife|52|1| +
-|knife|Regen Knife|56|1| +
-|knife|Haste Knife|59|1| +
-|knife|Float Knife|60|1| +
-|knife|Demi Knife|65|1| +
-|knife|Stop Knife|73|2| +
-|knife|Comet Knife|95|3| +
-|knife|Slow2 Knife|84|3| +
-|knife|Qrter Knife|100|4| +
-|knife|Hast2 Knife|97|4| +
-|knife|Old Knife|102|3| +
-|knife|Meteo Knife|113|7| +
-|knife|Xzone Knife|108|4| +
-|knife|Condemn Knife|37|4| +
-|knife|Roulette Knife|15|1| +
-|knife|AquaRake Knife|50|2| +
-|knife|L5 Doom Knife|87|6| +
-|knife|L4 Qrter Knife|68|4| +
-|knife|L2 Old Knife|68|6| +
-|knife|L3 Flare Knife|68|4| +
-|knife|FrogSong Knife|25|1| +
-|knife|TinySong Knife|26|1| +
-|knife|Flash Knife|20|1| +
-|knife|Time Slip Knife|19|1| +
-|knife|MoonFlut Knife|20|1| +
-|knife|DethClaw Knife|42|2| +
-|knife|Aero Knife|37|1| +
-|knife|Aero 2 Knife|58|2| +
-|knife|Aero 3 Knife|82|5| +
-|knife|Emission Knife|47|2| +
-|knife|GblinPnch Knife|12|1| +
-|knife|DrkShock Knife|80|4| +
-|knife|GuardOff Knife|69|3| +
-|knife|Fusion Knife|32|2| +
-|knife|MindBlst Knife|90|5| +
-|knife|Vampire Knife|16|1| +
-|knife|Hammer Knife|24|1| +
-|knife|MgthyGrd Knife|105|7| +
-|knife|Exploder Knife|35|2| +
-|knife|???? Knife|19|1| +
-|knife|Blowfish Knife|62|5| +
-|knife|WhiteWind Knife|71|5| +
-|knife|Missile Knife|36|2| +
-|sword|Cure Sword|7|1| +
-|sword|Scan Sword|10|1| +
-|sword|Antdt Sword|13|1| +
-|sword|Mute Sword|16|1| +
-|sword|Armor Sword|19|1| +
-|sword|Size Sword|22|1| +
-|sword|Cure2 Sword|25|2| +
-|sword|Life Sword|28|2| +
-|sword|Charm Sword|31|2| +
-|sword|Image Sword|34|2| +
-|sword|Shell Sword|37|2| +
-|sword|Heal Sword|40|3| +
-|sword|Cure3 Sword|43|4| +
-|sword|Wall Sword|46|3| +
-|sword|Bersk Sword|49|3| +
-|sword|Life2 Sword|52|4| +
-|sword|Holy Sword|55|7| +
-|sword|Dispel Sword|58|3| +
-|sword|Fire Sword|38|1| +
-|sword|Ice Sword|38|1| +
-|sword|Bolt Sword|38|1| +
-|sword|Venom Sword|50|1| +
-|sword|Sleep Sword|51|1| +
-|sword|Toad Sword|53|1| +
-|sword|Fire2 Sword|59|2| +
-|sword|Ice2 Sword|59|2| +
-|sword|Bolt2 Sword|59|2| +
-|sword|Drain Sword|67|2| +
-|sword|Break Sword|74|3| +
-|sword|Bio Sword|74|3| +
-|sword|Fire3 Sword|83|4| +
-|sword|Ice3 Sword|83|4| +
-|sword|Bolt3 Sword|83|4| +
-|sword|Flare Sword|114|7| +
-|sword|Doom Sword|109|5| +
-|sword|Psych Sword|96|3| +
-|sword|Slow Sword|53|1| +
-|sword|Regen Sword|57|1| +
-|sword|Haste Sword|60|1| +
-|sword|Float Sword|61|1| +
-|sword|Demi Sword|66|1| +
-|sword|Stop Sword|74|2| +
-|sword|Comet Sword|96|3| +
-|sword|Slow2 Sword|85|3| +
-|sword|Qrter Sword|101|4| +
-|sword|Hast2 Sword|98|4| +
-|sword|Old Sword|103|3| +
-|sword|Meteo Sword|114|7| +
-|sword|Xzone Sword|109|4| +
-|sword|Condemn Sword|38|4| +
-|sword|Roulette Sword|16|1| +
-|sword|AquaRake Sword|51|2| +
-|sword|L5 Doom Sword|88|6| +
-|sword|L4 Qrter Sword|69|4| +
-|sword|L2 Old Sword|69|6| +
-|sword|L3 Flare Sword|69|4| +
-|sword|FrogSong Sword|26|1| +
-|sword|TinySong Sword|27|1| +
-|sword|Flash Sword|21|1| +
-|sword|Time Slip Sword|20|1| +
-|sword|MoonFlut Sword|21|1| +
-|sword|DethClaw Sword|43|2| +
-|sword|Aero Sword|38|1| +
-|sword|Aero 2 Sword|59|2| +
-|sword|Aero 3 Sword|83|5| +
-|sword|Emission Sword|48|2| +
-|sword|GblinPnch Sword|13|1| +
-|sword|DrkShock Sword|81|4| +
-|sword|GuardOff Sword|70|3| +
-|sword|Fusion Sword|33|2| +
-|sword|MindBlst Sword|91|5| +
-|sword|Vampire Sword|17|1| +
-|sword|Hammer Sword|25|1| +
-|sword|MgthyGrd Sword|106|7| +
-|sword|Exploder Sword|36|2| +
-|sword|???? Sword|20|1| +
-|sword|Blowfish Sword|63|5| +
-|sword|WhiteWind Sword|72|5| +
-|sword|Missile Sword|37|2| +
-|knightsword|Cure Knightsword|14|1| +
-|knightsword|Scan Knightsword|17|1| +
-|knightsword|Antdt Knightsword|20|1| +
-|knightsword|Mute Knightsword|23|1| +
-|knightsword|Armor Knightsword|26|1| +
-|knightsword|Size Knightsword|29|1| +
-|knightsword|Cure2 Knightsword|32|2| +
-|knightsword|Life Knightsword|35|2| +
-|knightsword|Charm Knightsword|38|2| +
-|knightsword|Image Knightsword|41|2| +
-|knightsword|Shell Knightsword|44|2| +
-|knightsword|Heal Knightsword|47|3| +
-|knightsword|Cure3 Knightsword|50|4| +
-|knightsword|Wall Knightsword|53|3| +
-|knightsword|Bersk Knightsword|56|3| +
-|knightsword|Life2 Knightsword|59|4| +
-|knightsword|Holy Knightsword|62|7| +
-|knightsword|Dispel Knightsword|65|3| +
-|knightsword|Fire Knightsword|45|1| +
-|knightsword|Ice Knightsword|45|1| +
-|knightsword|Bolt Knightsword|45|1| +
-|knightsword|Venom Knightsword|57|1| +
-|knightsword|Sleep Knightsword|58|1| +
-|knightsword|Toad Knightsword|60|1| +
-|knightsword|Fire2 Knightsword|66|2| +
-|knightsword|Ice2 Knightsword|66|2| +
-|knightsword|Bolt2 Knightsword|66|2| +
-|knightsword|Drain Knightsword|74|2| +
-|knightsword|Break Knightsword|81|3| +
-|knightsword|Bio Knightsword|81|3| +
-|knightsword|Fire3 Knightsword|90|4| +
-|knightsword|Ice3 Knightsword|90|4| +
-|knightsword|Bolt3 Knightsword|90|4| +
-|knightsword|Flare Knightsword|121|7| +
-|knightsword|Doom Knightsword|116|5| +
-|knightsword|Psych Knightsword|103|3| +
-|knightsword|Slow Knightsword|60|1| +
-|knightsword|Regen Knightsword|64|1| +
-|knightsword|Haste Knightsword|67|1| +
-|knightsword|Float Knightsword|68|1| +
-|knightsword|Demi Knightsword|73|1| +
-|knightsword|Stop Knightsword|81|2| +
-|knightsword|Comet Knightsword|103|3| +
-|knightsword|Slow2 Knightsword|92|3| +
-|knightsword|Qrter Knightsword|108|4| +
-|knightsword|Hast2 Knightsword|105|4| +
-|knightsword|Old Knightsword|110|3| +
-|knightsword|Meteo Knightsword|121|7| +
-|knightsword|Xzone Knightsword|116|4| +
-|knightsword|Condemn Knightsword|45|4| +
-|knightsword|Roulette Knightsword|23|1| +
-|knightsword|AquaRake Knightsword|58|2| +
-|knightsword|L5 Doom Knightsword|95|6| +
-|knightsword|L4 Qrter Knightsword|76|4| +
-|knightsword|L2 Old Knightsword|76|6| +
-|knightsword|L3 Flare Knightsword|76|4| +
-|knightsword|FrogSong Knightsword|33|1| +
-|knightsword|TinySong Knightsword|34|1| +
-|knightsword|Flash Knightsword|28|1| +
-|knightsword|Time Slip Knightsword|27|1| +
-|knightsword|MoonFlut Knightsword|28|1| +
-|knightsword|DethClaw Knightsword|50|2| +
-|knightsword|Aero Knightsword|45|1| +
-|knightsword|Aero 2 Knightsword|66|2| +
-|knightsword|Aero 3 Knightsword|90|5| +
-|knightsword|Emission Knightsword|55|2| +
-|knightsword|GblinPnch Knightsword|20|1| +
-|knightsword|DrkShock Knightsword|88|4| +
-|knightsword|GuardOff Knightsword|77|3| +
-|knightsword|Fusion Knightsword|40|2| +
-|knightsword|MindBlst Knightsword|98|5| +
-|knightsword|Vampire Knightsword|24|1| +
-|knightsword|Hammer Knightsword|32|1| +
-|knightsword|MgthyGrd Knightsword|113|7| +
-|knightsword|Exploder Knightsword|43|2| +
-|knightsword|????​ Knightsword|27|1| +
-|knightsword|Blowfish Knightsword|70|5| +
-|knightsword|WhiteWind Knightsword|79|5| +
-|knightsword|Missile Knightsword|44|2| +
-|axe|Cure Axe|20|1| +
-|axe|Scan Axe|23|1| +
-|axe|Antdt Axe|26|1| +
-|axe|Mute Axe|29|1| +
-|axe|Armor Axe|32|1| +
-|axe|Size Axe|35|1| +
-|axe|Cure2 Axe|38|2| +
-|axe|Life Axe|41|2| +
-|axe|Charm Axe|44|2| +
-|axe|Image Axe|47|2| +
-|axe|Shell Axe|50|2| +
-|axe|Heal Axe|53|3| +
-|axe|Cure3 Axe|56|4| +
-|axe|Wall Axe|59|3| +
-|axe|Bersk Axe|62|3| +
-|axe|Life2 Axe|65|4| +
-|axe|Holy Axe|68|7| +
-|axe|Dispel Axe|71|3| +
-|axe|Fire Axe|51|1| +
-|axe|Ice Axe|51|1| +
-|axe|Bolt Axe|51|1| +
-|axe|Venom Axe|63|1| +
-|axe|Sleep Axe|64|1| +
-|axe|Toad Axe|66|1| +
-|axe|Fire2 Axe|72|2| +
-|axe|Ice2 Axe|72|2| +
-|axe|Bolt2 Axe|72|2| +
-|axe|Drain Axe|80|2| +
-|axe|Break Axe|87|3| +
-|axe|Bio Axe|87|3| +
-|axe|Fire3 Axe|96|4| +
-|axe|Ice3 Axe|96|4| +
-|axe|Bolt3 Axe|96|4| +
-|axe|Flare Axe|127|7| +
-|axe|Doom Axe|122|5| +
-|axe|Psych Axe|109|3| +
-|axe|Slow Axe|66|1| +
-|axe|Regen Axe|70|1| +
-|axe|Haste Axe|73|1| +
-|axe|Float Axe|74|1| +
-|axe|Demi Axe|79|1| +
-|axe|Stop Axe|87|2| +
-|axe|Comet Axe|109|3| +
-|axe|Slow2 Axe|98|3| +
-|axe|Qrter Axe|114|4| +
-|axe|Hast2 Axe|111|4| +
-|axe|Old Axe|116|3| +
-|axe|Meteo Axe|127|7| +
-|axe|Xzone Axe|122|4| +
-|axe|Condemn Axe|51|4| +
-|axe|Roulette Axe|29|1| +
-|axe|AquaRake Axe|64|2| +
-|axe|L5 Doom Axe|101|6| +
-|axe|L4 Qrter Axe|82|4| +
-|axe|L2 Old Axe|82|6| +
-|axe|L3 Flare Axe|82|4| +
-|axe|FrogSong Axe|39|1| +
-|axe|TinySong Axe|40|1| +
-|axe|Flash Axe|34|1| +
-|axe|Time Slip Axe|33|1| +
-|axe|MoonFlut Axe|34|1| +
-|axe|DethClaw Axe|56|2| +
-|axe|Aero Axe|51|1| +
-|axe|Aero 2 Axe|72|2| +
-|axe|Aero 3 Axe|96|5| +
-|axe|Emission Axe|61|2| +
-|axe|GblinPnch Axe|26|1| +
-|axe|DrkShock Axe|94|4| +
-|axe|GuardOff Axe|83|3| +
-|axe|Fusion Axe|46|2| +
-|axe|MindBlst Axe|104|5| +
-|axe|Vampire Axe|30|1| +
-|axe|Hammer Axe|38|1| +
-|axe|MgthyGrd Axe|119|7| +
-|axe|Exploder Axe|49|2| +
-|axe|???? Axe|33|1| +
-|axe|Blowfish Axe|76|5| +
-|axe|WhiteWind Axe|85|5| +
-|axe|Missile Axe|50|2| +
-|katana|Cure Katana|12|1| +
-|katana|Scan Katana|15|1| +
-|katana|Antdt Katana|18|1| +
-|katana|Mute Katana|21|1| +
-|katana|Armor Katana|24|1| +
-|katana|Size Katana|27|1| +
-|katana|Cure2 Katana|30|2| +
-|katana|Life Katana|33|2| +
-|katana|Charm Katana|36|2| +
-|katana|Image Katana|39|2| +
-|katana|Shell Katana|42|2| +
-|katana|Heal Katana|45|3| +
-|katana|Cure3 Katana|48|4| +
-|katana|Wall Katana|51|3| +
-|katana|Bersk Katana|54|3| +
-|katana|Life2 Katana|57|4| +
-|katana|Holy Katana|60|7| +
-|katana|Dispel Katana|63|3| +
-|katana|Fire Katana|43|1| +
-|katana|Ice Katana|43|1| +
-|katana|Bolt Katana|43|1| +
-|katana|Venom Katana|55|1| +
-|katana|Sleep Katana|56|1| +
-|katana|Toad Katana|58|1| +
-|katana|Fire2 Katana|64|2| +
-|katana|Ice2 Katana|64|2| +
-|katana|Bolt2 Katana|64|2| +
-|katana|Drain Katana|72|2| +
-|katana|Break Katana|79|3| +
-|katana|Bio Katana|79|3| +
-|katana|Fire3 Katana|88|4| +
-|katana|Ice3 Katana|88|4| +
-|katana|Bolt3 Katana|88|4| +
-|katana|Flare Katana|119|7| +
-|katana|Doom Katana|114|5| +
-|katana|Psych Katana|101|3| +
-|katana|Slow Katana|58|1| +
-|katana|Regen Katana|62|1| +
-|katana|Haste Katana|65|1| +
-|katana|Float Katana|66|1| +
-|katana|Demi Katana|71|1| +
-|katana|Stop Katana|79|2| +
-|katana|Comet Katana|101|3| +
-|katana|Slow2 Katana|90|3| +
-|katana|Qrter Katana|106|4| +
-|katana|Hast2 Katana|103|4| +
-|katana|Old Katana|108|3| +
-|katana|Meteo Katana|119|7| +
-|katana|Xzone Katana|114|4| +
-|katana|Condemn Katana|43|4| +
-|katana|Roulette Katana|21|1| +
-|katana|AquaRake Katana|56|2| +
-|katana|L5 Doom Katana|93|6| +
-|katana|L4 Qrter Katana|74|4| +
-|katana|L2 Old Katana|74|6| +
-|katana|L3 Flare Katana|74|4| +
-|katana|FrogSong Katana|31|1| +
-|katana|TinySong Katana|32|1| +
-|katana|Flash Katana|26|1| +
-|katana|Time Slip Katana|25|1| +
-|katana|MoonFlut Katana|26|1| +
-|katana|DethClaw Katana|48|2| +
-|katana|Aero Katana|43|1| +
-|katana|Aero 2 Katana|64|2| +
-|katana|Aero 3 Katana|88|5| +
-|katana|Emission Katana|53|2| +
-|katana|GblinPnch Katana|18|1| +
-|katana|DrkShock Katana|86|4| +
-|katana|GuardOff Katana|75|3| +
-|katana|Fusion Katana|38|2| +
-|katana|MindBlst Katana|96|5| +
-|katana|Vampire Katana|22|1| +
-|katana|Hammer Katana|30|1| +
-|katana|MgthyGrd Katana|111|7| +
-|katana|Exploder Katana|41|2| +
-|katana|????​ Katana|25|1| +
-|katana|Blowfish Katana|68|5| +
-|katana|WhiteWind Katana|77|5| +
-|katana|Missile Katana|42|2| +
-|rod|Fire Rod|36|1| +
-|rod|Ice Rod|36|1| +
-|rod|Bolt Rod|36|1| +
-|rod|Venom Rod|48|1| +
-|rod|Sleep Rod|49|1| +
-|rod|Toad Rod|51|1| +
-|rod|Fire2 Rod|57|2| +
-|rod|Ice2 Rod|57|2| +
-|rod|Bolt2 Rod|57|2| +
-|rod|Drain Rod|65|2| +
-|rod|Break Rod|72|3| +
-|rod|Bio Rod|72|3| +
-|rod|Fire3 Rod|81|4| +
-|rod|Ice3 Rod|81|4| +
-|rod|Bolt3 Rod|81|4| +
-|rod|Flare Rod|112|7| +
-|rod|Doom Rod|107|5| +
-|rod|Psych Rod|94|3| +
-|staff|Cure Staff|3|1| +
-|staff|Scan Staff|6|1| +
-|staff|Antdt Staff|9|1| +
-|staff|Mute Staff|12|1| +
-|staff|Armor Staff|15|1| +
-|staff|Size Staff|18|1| +
-|staff|Cure2 Staff|21|2| +
-|staff|Life Staff|24|2| +
-|staff|Charm Staff|27|2| +
-|staff|Image Staff|30|2| +
-|staff|Shell Staff|33|2| +
-|staff|Heal Staff|36|3| +
-|staff|Cure3 Staff|39|4| +
-|staff|Wall Staff|42|3| +
-|staff|Bersk Staff|45|3| +
-|staff|Life2 Staff|48|4| +
-|staff|Dispel Staff|54|3| +
-|harp|Cure Harp|5|1| +
-|harp|Scan Harp|8|1| +
-|harp|Antdt Harp|11|1| +
-|harp|Mute Harp|14|1| +
-|harp|Armor Harp|17|1| +
-|harp|Size Harp|20|1| +
-|harp|Cure2 Harp|23|2| +
-|harp|Life Harp|26|2| +
-|harp|Charm Harp|29|2| +
-|harp|Image Harp|32|2| +
-|harp|Shell Harp|35|2| +
-|harp|Heal Harp|38|3| +
-|harp|Cure3 Harp|41|4| +
-|harp|Wall Harp|44|3| +
-|harp|Bersk Harp|47|3| +
-|harp|Life2 Harp|50|4| +
-|harp|Holy Harp|53|7| +
-|harp|Dispel Harp|56|3| +
-|harp|Fire Harp|36|1| +
-|harp|Ice Harp|36|1| +
-|harp|Bolt Harp|36|1| +
-|harp|Venom Harp|48|1| +
-|harp|Sleep Harp|49|1| +
-|harp|Toad Harp|51|1| +
-|harp|Fire2 Harp|57|2| +
-|harp|Ice2 Harp|57|2| +
-|harp|Bolt2 Harp|57|2| +
-|harp|Drain Harp|65|2| +
-|harp|Break Harp|72|3| +
-|harp|Bio Harp|72|3| +
-|harp|Fire3 Harp|81|4| +
-|harp|Ice3 Harp|81|4| +
-|harp|Bolt3 Harp|81|4| +
-|harp|Flare Harp|112|7| +
-|harp|Doom Harp|107|5| +
-|harp|Psych Harp|94|3| +
-|harp|Slow Harp|51|1| +
-|harp|Regen Harp|55|1| +
-|harp|Haste Harp|58|1| +
-|harp|Float Harp|59|1| +
-|harp|Demi Harp|64|1| +
-|harp|Stop Harp|72|2| +
-|harp|Comet Harp|94|3| +
-|harp|Slow2 Harp|83|3| +
-|harp|Qrter Harp|99|4| +
-|harp|Hast2 Harp|96|4| +
-|harp|Old Harp|101|3| +
-|harp|Meteo Harp|112|7| +
-|harp|Xzone Harp|107|4| +
-|harp|Condemn Harp|36|4| +
-|harp|Roulette Harp|14|1| +
-|harp|AquaRake Harp|49|2| +
-|harp|L5 Doom Harp|86|6| +
-|harp|L4 Qrter Harp|67|4| +
-|harp|L2 Old Harp|67|6| +
-|harp|L3 Flare Harp|67|4| +
-|harp|FrogSong Harp|24|1| +
-|harp|TinySong Harp|25|1| +
-|harp|Flash Harp|19|1| +
-|harp|Time Slip Harp|18|1| +
-|harp|MoonFlut Harp|19|1| +
-|harp|DethClaw Harp|41|2| +
-|harp|Aero Harp|36|1| +
-|harp|Aero 2 Harp|57|2| +
-|harp|Aero 3 Harp|81|5| +
-|harp|Emission Harp|46|2| +
-|harp|GblinPnch Harp|11|1| +
-|harp|DrkShock Harp|79|4| +
-|harp|GuardOff Harp|68|3| +
-|harp|Fusion Harp|31|2| +
-|harp|MindBlst Harp|89|5| +
-|harp|Vampire Harp|15|1| +
-|harp|Hammer Harp|23|1| +
-|harp|MgthyGrd Harp|104|7| +
-|harp|Exploder Harp|34|2| +
-|harp|???? Harp|18|1| +
-|harp|Blowfish Harp|61|5| +
-|harp|WhiteWind Harp|70|5| +
-|harp|Missile Harp|35|2| +
-|flail|Cure Flail|10|1| +
-|flail|Scan Flail|13|1| +
-|flail|Antdt Flail|16|1| +
-|flail|Mute Flail|19|1| +
-|flail|Armor Flail|22|1| +
-|flail|Size Flail|25|1| +
-|flail|Cure2 Flail|28|2| +
-|flail|Life Flail|31|2| +
-|flail|Charm Flail|34|2| +
-|flail|Image Flail|37|2| +
-|flail|Shell Flail|40|2| +
-|flail|Heal Flail|43|3| +
-|flail|Cure3 Flail|46|4| +
-|flail|Wall Flail|49|3| +
-|flail|Bersk Flail|52|3| +
-|flail|Life2 Flail|55|4| +
-|flail|Holy Flail|58|7| +
-|flail|Dispel Flail|61|3| +
-|flail|Fire Flail|41|1| +
-|flail|Ice Flail|41|1| +
-|flail|Bolt Flail|41|1| +
-|flail|Venom Flail|53|1| +
-|flail|Sleep Flail|54|1| +
-|flail|Toad Flail|56|1| +
-|flail|Fire2 Flail|62|2| +
-|flail|Ice2 Flail|62|2| +
-|flail|Bolt2 Flail|62|2| +
-|flail|Drain Flail|70|2| +
-|flail|Break Flail|77|3| +
-|flail|Bio Flail|77|3| +
-|flail|Fire3 Flail|86|4| +
-|flail|Ice3 Flail|86|4| +
-|flail|Bolt3 Flail|86|4| +
-|flail|Flare Flail|117|7| +
-|flail|Doom Flail|112|5| +
-|flail|Psych Flail|99|3| +
-|flail|Slow Flail|56|1| +
-|flail|Regen Flail|60|1| +
-|flail|Haste Flail|63|1| +
-|flail|Float Flail|64|1| +
-|flail|Demi Flail|69|1| +
-|flail|Stop Flail|77|2| +
-|flail|Comet Flail|99|3| +
-|flail|Slow2 Flail|88|3| +
-|flail|Qrter Flail|104|4| +
-|flail|Hast2 Flail|101|4| +
-|flail|Old Flail|106|3| +
-|flail|Meteo Flail|117|7| +
-|flail|Xzone Flail|112|4| +
-|flail|Condemn Flail|41|4| +
-|flail|Roulette Flail|19|1| +
-|flail|AquaRake Flail|54|2| +
-|flail|L5 Doom Flail|91|6| +
-|flail|L4 Qrter Flail|72|4| +
-|flail|L2 Old Flail|72|6| +
-|flail|L3 Flare Flail|72|4| +
-|flail|FrogSong Flail|29|1| +
-|flail|TinySong Flail|30|1| +
-|flail|Flash Flail|24|1| +
-|flail|Time Slip Flail|23|1| +
-|flail|MoonFlut Flail|24|1| +
-|flail|DethClaw Flail|46|2| +
-|flail|Aero Flail|41|1| +
-|flail|Aero 2 Flail|62|2| +
-|flail|Aero 3 Flail|86|5| +
-|flail|Emission Flail|51|2| +
-|flail|GblinPnch Flail|16|1| +
-|flail|DrkShock Flail|84|4| +
-|flail|GuardOff Flail|73|3| +
-|flail|Fusion Flail|36|2| +
-|flail|MindBlst Flail|94|5| +
-|flail|Vampire Flail|20|1| +
-|flail|Hammer Flail|28|1| +
-|flail|MgthyGrd Flail|109|7| +
-|flail|Exploder Flail|39|2| +
-|flail|???? Flail|23|1| +
-|flail|Blowfish Flail|66|5| +
-|flail|WhiteWind Flail|75|5| +
-|flail|Missile Flail|40|2| +
-|bow|Toad Killer Bow|25|1| +
-|bow|Zomb Killer Bow|37|2| +
-|bow|Desrt Killer Bow|49|3| +
-|bow|Beast Killer Bow|61|4| +
-|bow|Drgn Killer Bow|73|5| +
-|bow|Human Killer Bow|85|6| +
-|bow|Avis Killer Bow|97|7| +
-|bow|Heavy Killer Bow|109|8| +
-|bow|Omni Killer Bow|121|9+
-|spear|Toad Killer Spear|28|1| +
-|spear|Human Killer Spear|40|2| +
-|spear|Avis Killer Spear|52|3| +
-|spear|Desrt Killer Spear|64|4| +
-|spear|Beast Killer Spear|76|5| +
-|spear|Zomb Killer Spear|88|6| +
-|spear|Drgn Killer Spear|100|7| +
-|spear|Heavy Killer Spear|112|8| +
-|spear|Omni Killer Spear|124|9+
-|whip|Toad Killer Whip|27|1| +
-|whip|Human Killer Whip|39|2| +
-|whip|Drgn Killer Whip|51|3| +
-|whip|Avis Killer Whip|63|4| +
-|whip|Desrt Killer Whip|75|5| +
-|whip|Zomb Killer Whip|87|6| +
-|whip|Beast Killer Whip|99|7| +
-|whip|Heavy Killer Whip|111|8| +
-|whip|Omni Killer Whip|123|9| +
-|bell|Guard Bell|17|1| +
-|bell|BuildUp Bell|30|2| +
-|bell|Mantra Bell|24|2| +
-|bell|Escape Bell|12|1| +
-|bell|Steal Bell|28|2| +
-|bell|Capture Bell|60|5| +
-|bell|Jump Bell|48|4| +
-|bell|DrgnSwd Bell|71|6| +
-|bell|Image Bell|39|3| +
-|bell|GilToss Bell|97|8| +
-|bell|Slash Bell|92|7| +
-|bell|Animals Bell|42|3| +
-|bell|X-Fight Bell|110|9| +
-|bell|Conjure Bell|82|6| +
-|bell|Terrain Bell|14|1| +
-|bell|Analyze Bell|12|1| +
-|bell|Dance Bell|54|4| +
-|bell|Flirt Bell|18|1| +
-|bell|Tame Bell|41|3| +
-|knife|Elements Knife|79|6| +
-|sword|Elements Sword|80|6| +
-|knightsword|Elements KSword|87|6| +
-|spear|Elements Spear|89|6| +
-|axe|Elements Axe|93|6| +
-|katana|Elements Katana|85|6| +
-|rod|Elements Rod|78|6| +
-|staff|Elements Staff|76|6| +
-|bow|Elements Bow|86|6| +
-|harp|Elements Harp|78|6| +
-|whip|Elements Whip|88|6| +
-|bell|Elements Bell|81|6| +
-|flail|Elements Flail|83|6|+
  
 +==== Full Weapon Chart ====
 +^Type^Name^Power^Shop Price^Tier^Stats^Element Up / Attacking Element^
 +|knife|Cure Knife|6|300|1|Magic Power +1|-|
