Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
weapon_randomization_chart [2021/01/25 04:07]
cleartonic
weapon_randomization_chart [2021/01/25 04:22] (current)
cleartonic [Full Weapon Chart]
Line 540: Line 540:
 |harp|WhiteWind Harp|70|12000|5|Agility,​ Magic Power, Vitality +3|-| |harp|WhiteWind Harp|70|12000|5|Agility,​ Magic Power, Vitality +3|-|
 |harp|Missile Harp|35|6000|2|Agility,​ Magic Power, Vitality +3|-| |harp|Missile Harp|35|6000|2|Agility,​ Magic Power, Vitality +3|-|
-|flail|StmcAcid Flail|15|300|1||-| +|flail|StmcAcid Flail|15|300|1|-|- 
-|flail|Blaze Flail|18|600|2||-| +|flail|Blaze Flail|17|600|1|-|- 
-|flail|EShock Flail|20|900|2||-| +|flail|EShock Flail|19|900|1|-|- 
-|flail|Entangle Flail|23|1200|2||-| +|flail|Entangle Flail|21|1200|2|-|- 
-|flail|MiniBlaz Flail|25|1500|2||-| +|flail|MiniBlaz Flail|23|1500|2|-|- 
-|flail|Mucus Flail|28|1800|3||-| +|flail|Mucus Flail|25|1800|2|-|- 
-|flail|Spore Flail|30|2100|3||-| +|flail|Spore Flail|27|2100|2|-|- 
-|flail|RnbwWind Flail|33|2400|3||-| +|flail|RnbwWind Flail|29|2400|2|-|- 
-|flail|StrngDnc Flail|35|2700|3||-| +|flail|StrngDnc Flail|31|2700|3|-|- 
-|flail|EMField Flail|38|3000|3||-| +|flail|EMField Flail|33|3000|3|-|- 
-|flail|RcktPnch Flail|40|3300|3||-| +|flail|RcktPnch Flail|35|3300|3|-|- 
-|flail|Quiksand Flail|42|3600|3||-| +|flail|Quiksand Flail|37|3600|3|-|- 
-|flail|Thread Flail|45|3900|4||-| +|flail|Thread Flail|39|3900|3|-|- 
-|flail|Kururu Flail|47|4200|4||-| +|flail|Kururu Flail|41|4200|4|-|- 
-|flail|Gravity Flail|50|4500|4||-| +|flail|Gravity Flail|43|4500|4|-|- 
-|flail|Allure Flail|52|4800|4||-| +|flail|Allure Flail|45|4800|4|-|- 
-|flail|MstrdBmb Flail|55|5100|4||-| +|flail|MstrdBmb Flail|47|5100|4|-|- 
-|flail|Fight Flail|57|5400|5||-| +|flail|Fight Flail|49|5400|4|-|- 
-|flail|Jump Flail|60|5700|5||-| +|flail|Jump Flail|51|5700|5|-|- 
-|flail|WindSlsh Flail|62|6000|5||-| +|flail|WindSlsh Flail|53|6000|5|-|- 
-|flail|Darkness Flail|65|6300|5||-| +|flail|Darkness Flail|55|6300|5|-|- 
-|flail|PsnBreth Flail|67|6600|6||-| +|flail|PsnBreth Flail|57|6600|5|-|- 
-|flail|AtmicRay Flail|69|6900|6||-| +|flail|AtmicRay Flail|59|6900|5|-|- 
-|flail|TrueEdge Flail|72|7200|6||-| +|flail|TrueEdge Flail|61|7200|6|-|- 
-|flail|StrFight Flail|74|7500|6||-| +|flail|StrFight Flail|63|7500|6|-|- 
-|flail|Bone Flail|77|7800|7||-| +|flail|Bone Flail|65|7800|6|-|- 
-|flail|EShaker Flail|79|8100|7||-| +|flail|EShaker Flail|67|8100|6|-|- 
-|flail|DeltaAtk Flail|82|8400|7||-| +|flail|DeltaAtk Flail|69|8400|6|-|- 
-|flail|Blaster Flail|84|8700|7||-| +|flail|Blaster Flail|71|8700|7|-|- 
-|flail|Beak Flail|87|9000|7||-| +|flail|Beak Flail|73|9000|7|-|- 
-|flail|Hug Flail|89|9300|7||-| +|flail|Hug Flail|75|9300|7|-|- 
-|flail|Snowstrm Flail|92|9600|8||-| +|flail|Snowstrm Flail|77|9600|7|-|- 
-|flail|SncWave Flail|94|9900|8||-| +|flail|SncWave Flail|79|9900|7|-|- 
-|flail|Quake Flail|96|10200|8||-| +|flail|Quake Flail|81|10200|7|-|- 
-|flail|ReaperSw Flail|99|10500|9||-| +|flail|ReaperSw Flail|83|10500|7|-|- 
-|flail|TidlWave Flail|101|10800|9||-| +|flail|TidlWave Flail|85|10800|7|-|- 
-|flail|Hurricne Flail|104|11100|9||-| +|flail|Hurricne Flail|87|11100|8|-|- 
-|flail|Tailscrw Flail|106|11400|9||-| +|flail|Tailscrw Flail|89|11400|8|-|- 
-|flail|MegaFlar Flail|109|11700|10||-| +|flail|MegaFlar Flail|91|11700|8|-|- 
-|flail|BrthWing Flail|111|12000|10||-| +|flail|BrthWing Flail|93|12000|8|-|- 
-|flail|Flame Flail|114|12300|10||-| +|flail|Flame Flail|95|12300|8|-|- 
-|flail|Thunder Flail|116|12600|10||-| +|flail|Thunder Flail|97|12600|8|-|- 
-|flail|DemonEye Flail|119|12900|10||-| +|flail|DemonEye Flail|99|12900|8|-|- 
-|flail|Maelstrm Flail|121|13200|10||-| +|flail|Maelstrm Flail|101|13200|9|-|- 
-|flail|SurgBeam Flail|123|13500|10||-| +|flail|SurgBeam Flail|103|13500|9|-|- 
-|flail|SuperAtk Flail|125|13800|10||-| +|flail|SuperAtk Flail|105|13800|9|-|- 
-|flail|GigaFlar Flail|127|14100|10||-| +|flail|GigaFlar Flail|107|14100|9|-|- 
-|flail|DnceODed Flail|129|14400|10||-| +|flail|DnceODed Flail|109|14400|9|-|- 
-|flail|ZombPwdr Flail|131|14700|10||-| +|flail|ZombPwdr Flail|111|14700|9|-|- 
-|flail|ZombBrth Flail|133|15000|10||-|+|flail|ZombBrth Flail|113|15000|9|-|-
 |bow|Toad Killer Bow|21|2000|1|Agility,​ Magic Power, Strength, Vitality +1|ArchaeToad| |bow|Toad Killer Bow|21|2000|1|Agility,​ Magic Power, Strength, Vitality +1|ArchaeToad|
 |bow|Zomb Killer Bow|31|3000|2|Agility,​ Magic Power, Strength, Vitality +1|Undead| |bow|Zomb Killer Bow|31|3000|2|Agility,​ Magic Power, Strength, Vitality +1|Undead|
QR Code
QR Code weapon_randomization_chart (generated for current page)