Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision | |||
| tiering [2019/11/28 18:46] cleartonic | tiering [2019/11/29 00:31] (current) cleartonic | ||
|---|---|---|---|
| Line 31: | Line 31: | ||
| * Now, Catastrophe is a feasible fight to tackle at the Ifrit location in Ancient Library, and Ifrit will be placed elsewhere  | * Now, Catastrophe is a feasible fight to tackle at the Ifrit location in Ancient Library, and Ifrit will be placed elsewhere  | ||
| - | You can refer to the spreadsheet of statistics per boss Tier [[https://github.com/caerulius/FFVCareerDay/blob/master/utilities/data/tables/boss_scaling.csv|here]]. You can easily look up the above example by finding Catastrophe in the "enemy_name" column, and Ifrit in the "loc_name", which represents Catastrophe's stats at Ifrit's location.  | + | You can refer to the [[boss_locations||boss locations explanation page]], and for more details refer to the [[https://github.com/caerulius/FFVCareerDay/blob/master/utilities/data/tables/boss_scaling.csv|spreadsheet of statistics per boss tier here]]. You can easily look up the above example by finding Catastrophe in the "enemy_name" column, and Ifrit in the "loc_name", which represents Catastrophe's stats at Ifrit's location.  | 
| ===== Reward Tiering ===== | ===== Reward Tiering ===== | ||



