Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
boss_locations [2019/11/29 00:26]
cleartonic
boss_locations [2019/11/29 02:15]
cleartonic
Line 4: Line 4:
 For the following chart, depending on your settings, World 2 locations may require the Adamantite (to unlock world 2), and World 3 locations may require the Elder Branch & Bracelet (to unlock Exdeath'​s Castle, where defeating Exdeath awards World 3 access). Refer to [[tiering|this page for a boss tiering explanation.]] For the following chart, depending on your settings, World 2 locations may require the Adamantite (to unlock world 2), and World 3 locations may require the Elder Branch & Bracelet (to unlock Exdeath'​s Castle, where defeating Exdeath awards World 3 access). Refer to [[tiering|this page for a boss tiering explanation.]]
  
-^LOCATION^Rank^Tier^World^Area^Required key item^+^LOCATION^Tier^Rank^World^Area^Required key item^
 |WingRaptor|1|1|World 1|Wind Shrine|-| |WingRaptor|1|1|World 1|Wind Shrine|-|
 |Karlabos|1|2|World 1|Torna Canal|-| |Karlabos|1|2|World 1|Torna Canal|-|
Line 12: Line 12:
 |LiquiFlame|1|6|World 1|Steamship|Steamship Key| |LiquiFlame|1|6|World 1|Steamship|Steamship Key|
 |Iron Claw|1|7|World 1|Karnak Castle (Burning)|Steamship Key| |Iron Claw|1|7|World 1|Karnak Castle (Burning)|Steamship Key|
-|Ifrit|2|8|World 1|Ancient Library|-|+|Ifrit|1|8|World 1|Ancient Library|-|
 |Shiva|1|9|World 1|Walse Tower|-| |Shiva|1|9|World 1|Walse Tower|-|
-|Byblos|2|10|World 1|Ancient Library|Ifrits Fire| +|Byblos|1|10|World 1|Ancient Library|Ifrits Fire| 
-|Crayclaw|2|11|World 1|Ruined City Base|-|+|Crayclaw|1|11|World 1|Ruined City Base|-|
 |Sandworm|1|12|World 1|Desert|SandWormBait| |Sandworm|1|12|World 1|Desert|SandWormBait|
-|AdamanTiMi|1|13|World 1|Tycoon Meteor|-|+|AdamanTiMi|2|13|World 1|Tycoon Meteor|-|
 |Sol Cannon|2|14|World 1|Lonka Ruins|Adamantite| |Sol Cannon|2|14|World 1|Lonka Ruins|Adamantite|
 |ArchaeAvis|2|15|World 1|Lonka Ruins|Adamantite| |ArchaeAvis|2|15|World 1|Lonka Ruins|Adamantite|
Line 29: Line 29:
 |HiryuuPlant|2|23|World 2|Hiryuu Valley|-| |HiryuuPlant|2|23|World 2|Hiryuu Valley|-|
 |Gilgamesh 3 & Enkidou|2|24|World 2|Zeza Fleet|Hiryuu Call| |Gilgamesh 3 & Enkidou|2|24|World 2|Zeza Fleet|Hiryuu Call|
-|Atmos|3|25|World 2|Barrier Tower|Submarine Key|+|Atmos|2|25|World 2|Barrier Tower|Submarine Key|
 |Guardians|3|26|World 2|Mua Forest|Elder Branch| |Guardians|3|26|World 2|Mua Forest|Elder Branch|
 |Carbunkle|3|27|World 2|Exdeath Castle (Transformed)|Anti Barrier & Bracelet| |Carbunkle|3|27|World 2|Exdeath Castle (Transformed)|Anti Barrier & Bracelet|
 |Gilgamesh 4|3|28|World 2|Exdeath Castle (Transformed)|Anti Barrier & Bracelet| |Gilgamesh 4|3|28|World 2|Exdeath Castle (Transformed)|Anti Barrier & Bracelet|
-|Antlion|2|29|World 3|Tule Pass|-|+|Antlion|3|29|World 3|Tule Pass|-|
 |Gargoyles|3|30|World 3|Pyramid|Pyramid Page| |Gargoyles|3|30|World 3|Pyramid|Pyramid Page|
 |Ramuh|3|31|World 3|Solitary Shrine|Shrine Page| |Ramuh|3|31|World 3|Solitary Shrine|Shrine Page|
QR Code
QR Code boss_locations (generated for current page)