Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
boss_locations [2019/11/29 01:50]
cleartonic
boss_locations [2021/01/15 20:28]
garlyle [World 1]
Line 12: Line 12:
 |LiquiFlame|1|6|World 1|Steamship|Steamship Key| |LiquiFlame|1|6|World 1|Steamship|Steamship Key|
 |Iron Claw|1|7|World 1|Karnak Castle (Burning)|Steamship Key| |Iron Claw|1|7|World 1|Karnak Castle (Burning)|Steamship Key|
-|Ifrit|2|8|World 1|Ancient Library|-|+|Ifrit|1|8|World 1|Ancient Library|-|
 |Shiva|1|9|World 1|Walse Tower|-| |Shiva|1|9|World 1|Walse Tower|-|
-|Byblos|2|10|World 1|Ancient Library|Ifrits Fire| +|Byblos|1|10|World 1|Ancient Library|Ifrits Fire| 
-|Crayclaw|2|11|World 1|Ruined City Base|-|+|Crayclaw|1|11|World 1|Ruined City Base|-|
 |Sandworm|1|12|World 1|Desert|SandWormBait| |Sandworm|1|12|World 1|Desert|SandWormBait|
-|AdamanTiMi|1|13|World 1|Tycoon Meteor|-|+|AdamanTiMi|2|13|World 1|Tycoon Meteor|-|
 |Sol Cannon|2|14|World 1|Lonka Ruins|Adamantite| |Sol Cannon|2|14|World 1|Lonka Ruins|Adamantite|
 |ArchaeAvis|2|15|World 1|Lonka Ruins|Adamantite| |ArchaeAvis|2|15|World 1|Lonka Ruins|Adamantite|
Line 29: Line 29:
 |HiryuuPlant|2|23|World 2|Hiryuu Valley|-| |HiryuuPlant|2|23|World 2|Hiryuu Valley|-|
 |Gilgamesh 3 & Enkidou|2|24|World 2|Zeza Fleet|Hiryuu Call| |Gilgamesh 3 & Enkidou|2|24|World 2|Zeza Fleet|Hiryuu Call|
-|Atmos|3|25|World 2|Barrier Tower|Submarine Key|+|Atmos|2|25|World 2|Barrier Tower|Submarine Key|
 |Guardians|3|26|World 2|Mua Forest|Elder Branch| |Guardians|3|26|World 2|Mua Forest|Elder Branch|
 |Carbunkle|3|27|World 2|Exdeath Castle (Transformed)|Anti Barrier & Bracelet| |Carbunkle|3|27|World 2|Exdeath Castle (Transformed)|Anti Barrier & Bracelet|
 |Gilgamesh 4|3|28|World 2|Exdeath Castle (Transformed)|Anti Barrier & Bracelet| |Gilgamesh 4|3|28|World 2|Exdeath Castle (Transformed)|Anti Barrier & Bracelet|
-|Antlion|2|29|World 3|Tule Pass|-|+|Antlion|3|29|World 3|Tule Pass|-|
 |Gargoyles|3|30|World 3|Pyramid|Pyramid Page| |Gargoyles|3|30|World 3|Pyramid|Pyramid Page|
 |Ramuh|3|31|World 3|Solitary Shrine|Shrine Page| |Ramuh|3|31|World 3|Solitary Shrine|Shrine Page|
Line 72: Line 72:
   * **Chimera Brain** (defeat Crayclaw): After defeating Crayclaw, the Ruined City will instead be replaced with a meteor. ​ Chimera Brain is inside.   * **Chimera Brain** (defeat Crayclaw): After defeating Crayclaw, the Ruined City will instead be replaced with a meteor. ​ Chimera Brain is inside.
   * **Galura** (need Walse Tower Key): Top floor of the Walse Tower.   * **Galura** (need Walse Tower Key): Top floor of the Walse Tower.
-  * **Liquid Flame** and **Iron Claw** (need Steamship Key): Enter the underground ruins either via the Ruined City or, if Crayclaw is already defeated, landing on the launchpad outside Crescent Village.  ​The Steamship is the first of the two ships down here.  Liquid Flame is at the end.  This leads immediately to the Karnak Escape, and Iron Claw’s location at the end.  Can probably be entered after clearing Fork Tower in W3 as well, but you still need the key.+  * **Liquid Flame** and **Iron Claw** (need Steamship Key): The Steamship is still located outside ​of Karnak - it's now indicated by a re-enterable shrine instead.  Liquid Flame is at the end.  This leads immediately to the Karnak Escape, and Iron Claw’s location at the end.  Can probably be entered after clearing Fork Tower in W3 as well, but you still need the key.
   * **Sandworm** (need Sandworm Bait): Enter the desert to the immediate west of the Ancient Library to trigger this fight if you have the key item.   * **Sandworm** (need Sandworm Bait): Enter the desert to the immediate west of the Ancient Library to trigger this fight if you have the key item.
   * **Byblos** (need Ifrit’s Fire): In the Ancient Library, at the very end.   * **Byblos** (need Ifrit’s Fire): In the Ancient Library, at the very end.
QR Code
QR Code boss_locations (generated for current page)