Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
hint_system [2019/12/06 20:01]
cleartonic
hint_system [2021/01/25 04:59]
cleartonic [Hint Tags]
Line 28: Line 28:
 ^Location^Hint Tags^ ^Location^Hint Tags^
 |Ancient Library|library| |Ancient Library|library|
-|Wind Shrine|shrine| 
 |Torna Canal|ship| |Torna Canal|ship|
 |Ship Graveyard|ship| |Ship Graveyard|ship|
Line 34: Line 33:
 |Walse Tower|tower| |Walse Tower|tower|
 |Steamship|ship| |Steamship|ship|
-|Karnak|castle|+|Karnak|burning|
 |Desert of Shifting Sands|desert| |Desert of Shifting Sands|desert|
 |Tycoon Meteor|meteor| |Tycoon Meteor|meteor|
Line 51: Line 50:
 |Zeza Fleet|ship| |Zeza Fleet|ship|
 |Barrier Tower|tower| |Barrier Tower|tower|
-|Mua Forest|forest|+|Mua Forest|burning|
 |Exdeath'​s Castle|castle| |Exdeath'​s Castle|castle|
-|Tule Pass|mountainous+|Tule Pass|cave
-|Guardian Tree|forest|+|Pyramid|desert|
 |Bal Castle|castle| |Bal Castle|castle|
 |Great Trench|underwater| |Great Trench|underwater|
 |Fork Tower|tower| |Fork Tower|tower|
 |Istory Falls|underwater| |Istory Falls|underwater|
-|Solitary Island|shrine|+|Solitary Island|bridge|
 |Walse Tower|tower| |Walse Tower|tower|
 |North Mountain|mountainous| |North Mountain|mountainous|
QR Code
QR Code hint_system (generated for current page)