Progressive Rewards
Most Magic and some Abilities when picked up from a location in the world (as opposed to shops) will be rewarded to the player in a progressive order to prevent steamrolling the early game with really strong abilities. Buying anything from a shop will give you that exact thing, progression be damned.
Here's a short example to highlight how this works
You have no black magic. You find Fire2 in a shop and purchase it. You receive Fire2 and can cast it at will as long as you have the requisite ability or the black magic job. Later, you find a chest that in your spoiler log indicates it's the Fire Black Magic Progressive line. You open it and receive Fire 1. Then, you go to Kuzar and find another Fire Black Magic Progressive line in place of Artemis' Bow. You select it and receive Fire3.
Progression Trees
Magic
Sword Magic
Level 1 | Level 2 | Level 3 |
Fire1 | Fire2 | Fire3 |
Ice1 | Ice2 | Ice3 |
Bolt1 | Bolt2 | Bolt3 |
Venom | Drain | Break |
Mute | Psych | Holy |
Sleep | Bio | Flare |
White Magic
Level 1 | Level 2 | Level 3 | Level 4 |
Cure1 | Cure2 | Cure3 | |
Armor | Shell | Wall | Dispel |
Mute | Size | Bersk | |
Antdt | Image | Heal | |
Scan | Charm | Holy | |
Life | Life2 | | |
Black Magic
Level 1 | Level 2 | Level 3 |
Fire1 | Fire2 | Fire3 |
Ice1 | Ice2 | Ice3 |
Bolt1 | Bolt2 | Bolt3 |
Venom | Drain | Break |
Sleep | Psych | Doom |
Toad | Bio | Flare |
Dimen Magic
Level 1 | Level 2 | Level 3 | Level 4 |
Slow | Stop | Slow2 | |
Regen | Float | Reset | X-Zone |
Void | Demi | Qrter | Old |
Haste | Exit | Hast2 | Quick |
Comet | Meteo | | |
Summon Magic
Level 1 | Level 2 | Level 3 | Level 4 |
Chocob | Titan | Golem | Odin |
Sylph | Crbnkl | Phenix | Syldra |
Remora | Shoat | Levia | |
Shiva | Ramuh | Ifrit | Bahamut |
Songs
Level 1 | Level 2 |
Power | Vitality |
Speed | Requiem |
Magic | Love |
Charm | Hero |
Blue Magic
Note: Blue Magic learned through the learning passive ability ignores progression
Level 1 | Level 2 | Level 3 | Level 4 |
L4 Qrter | L3 Flare | L2 Old | L5 Doom |
Aero1 | Aero2 | Aero3 | |
FrogSong | TinySong | MoonFlut | |
Condemn | Roulette | AquaRake | |
GuardOff | Hammer | MightGrd | |
Flash | Time Slip | DethClaw | |
???? | Fusion | Exploder | DrkShock |
GblinPnch | Emission | Missile | Blowfish |
Vampire | MindBlst | WhiteWind | |
Abilities
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 |
Animals | Aim | X-Fight | | | |
MgcSwrd1 | MgcSwrd2 | MgcSwrd3 | MgcSwrd4 | MgcSwrd5 | MgcSwrd6 |
White1 | White2 | White3 | White4 | White5 | White6 |
Black1 | Black2 | Black3 | Black4 | Black5 | Black6 |
Dimen1 | Dimen2 | Dimen3 | Dimen4 | Dimen5 | Dimen6 |
Summon1 | Summon2 | Summon3 | Summon4 | Summon5 | |
Red 1 | Red 2 | Red 3 | X-Magic | | |
HP +10% | HP +20% | HP +30% | | | |
MP +10% | MP +30% | | | | |