Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
weapon_randomization_chart [2020/02/14 04:17]
cleartonic
weapon_randomization_chart [2021/01/25 04:20]
cleartonic
Line 1: Line 1:
 ===== Weapon Randomization Chart ===== ===== Weapon Randomization Chart =====
  
 +==== Spell weapons ====
 Weapon strength is based on two main factors: Weapon strength is based on two main factors:
   * A value assigned to every spell   * A value assigned to every spell
   * The weapon type's bonus   * The weapon type's bonus
  
-== Weapon type bonus == +A Ice2 staff has a set value of 55 base attack power. Thus a Ice2 Knife would be 58 (55 + 3), and a Ice2 Flail would be 62 (55 + 7). 
 + 
 +Weapon tier is based off the corresponding spell'​s tier. 
 + 
 +Only Knives and Swords will have element up / attacking elemental properties. This is due to the base game's formulas, where other weapon types (e.g., Axe) have custom attack formulas that do not support elemental attribution. To '​balance'​ this, non-elemental weapons are given more substantive stat bonuses (Axes, Katanas, Harps, Flails).  
 + 
 +=== Weapon type bonus ===
 ^Type^Bonus^ ^Type^Bonus^
-|knife|3| 
-|sword 4| 
-|knightsword 11| 
-|spear 13| 
-|axe 17| 
-|katana|9| 
-|rod 2| 
 |staff|0| |staff|0|
-|bow|10|+|rod|2|
 |harp|2| |harp|2|
-|whip|12|+|knife|3| 
 +|sword|4|
 |bell|5| |bell|5|
 |flail|7| |flail|7|
 +|katana|9|
 +|bow|10|
 +|knightsword|11|
 +|whip|12|
 +|spear|13|
 +|axe|17|
  
 +==== Killer weapons ====
 +Spears, Bows and Whips are weapons that will get Killer qualities. Each of these three weapon types have different power levels for their killer qualities, then all end with Heavy and Omni for their best. The point of having different order killer qualities is to promote different strategies for early/​mid/​late-game:​
  
 +^Type^Order (increasing Strength)^
 +|Spears|Toad,​ Human, Avis, Desert, Beast, Undead, Dragon, Heavy, Omni|
 +|Bows|Toad, Undead, Desert, Beast, Dragon, Human, Avis, Heavy, Omni|
 +|Whips|Toad,​ Human, Dragon, Avis, Desert, Undead, Beast, Heavy, Omni|
  
-=== Full Weapon Chart === +==== Full Weapon Chart ==== 
-^Type^Name^Power^Tier^ +^Type^Name^Power^Shop Price^Tier^Stats^Element Up / Attacking Element
-|knife|Cure Knife|6|1| +|knife|Cure Knife|6|300|1|Magic Power +1|-
-|knife|Scan Knife|9|1+|knife|Antdt Knife|12|600|1|Magic Power +1|-
-|knife|Antdt Knife|12|1| +|knife|Mute Knife|15|800|1|Magic Power +1|-
-|knife|Mute Knife|15|1| +|knife|Armor Knife|18|1000|1|Magic Power +1|-
-|knife|Armor Knife|18|1| +|knife|Size Knife|21|1000|1|Magic Power +1|-
-|knife|Size Knife|21|1| +|knife|Cure2 Knife|24|2000|2|Magic Power +2|-
-|knife|Cure2 Knife|24|2| +|knife|Life Knife|27|2000|2|Magic Power +2|-
-|knife|Life Knife|27|2| +|knife|Charm Knife|30|2000|2|Magic Power +2|-
-|knife|Charm Knife|30|2| +|knife|Image Knife|33|2000|2|Magic Power +2|-
-|knife|Image Knife|33|2| +|knife|Shell Knife|36|3000|2|Magic Power +2|-
-|knife|Shell Knife|36|2| +|knife|Heal Knife|39|3000|3|Magic Power +3|-
-|knife|Heal Knife|39|3| +|knife|Cure3 Knife|42|3000|4|Magic Power +3|-
-|knife|Cure3 Knife|42|4| +|knife|Wall Knife|45|4000|3|Magic Power +3|-
-|knife|Wall Knife|45|3| +|knife|Bersk Knife|48|4000|3|Magic Power +3|-
-|knife|Bersk Knife|48|3| +|knife|Life2 Knife|51|4000|4|-|Holy
-|knife|Life2 Knife|51|4| +|knife|Holy Knife|54|4000|7|-|Holy
-|knife|Holy Knife|54|7| +|knife|Dispel Knife|57|5000|3|Magic Power +5|-
-|knife|Dispel Knife|57|3| +|knife|Fire Knife|37|3000|1|-|Fire
-|knife|Fire Knife|37|1| +|knife|Ice Knife|37|3000|1|-|Ice
-|knife|Ice Knife|37|1| +|knife|Bolt Knife|37|3000|1|-|Lightning
-|knife|Bolt Knife|37|1| +|knife|Venom Knife|49|4000|1|Magic Power +1|-
-|knife|Venom Knife|49|1| +|knife|Sleep Knife|50|4000|1|Magic Power +1|-
-|knife|Sleep Knife|50|1| +|knife|Toad Knife|52|4000|1|Magic Power +1|-
-|knife|Toad Knife|52|1| +|knife|Fire2 Knife|58|5000|2|-|Fire
-|knife|Fire2 Knife|58|2| +|knife|Ice2 Knife|58|5000|2|-|Ice
-|knife|Ice2 Knife|58|2| +|knife|Bolt2 Knife|58|5000|2|-|Lightning
-|knife|Bolt2 Knife|58|2| +|knife|Drain Knife|66|6000|2|Magic Power +2|-
-|knife|Drain Knife|66|2| +|knife|Break Knife|73|7000|3|Magic Power +2|-
-|knife|Break Knife|73|3| +|knife|Bio Knife|73|7000|3|-|Poison
-|knife|Bio Knife|73|3| +|knife|Fire3 Knife|82|8000|4|-|Fire
-|knife|Fire3 Knife|82|4| +|knife|Ice3 Knife|82|8000|4|-|Ice
-|knife|Ice3 Knife|82|4| +|knife|Bolt3 Knife|82|8000|4|-|Lightning
-|knife|Bolt3 Knife|82|4| +|knife|Flare Knife|113|12000|7|Magic Power +5|-
-|knife|Flare Knife|113|7| +|knife|Doom Knife|108|11000|5|Magic Power +5|-
-|knife|Doom Knife|108|5| +|knife|Psych Knife|95|9000|3|Magic Power +5|-
-|knife|Psych Knife|95|3| +|knife|Slow Knife|16|900|1|Strength +1|-
-|knife|Slow Knife|52|1| +|knife|Regen Knife|18|1000|1|Strength +1|-
-|knife|Regen Knife|56|1| +|knife|Haste Knife|24|2000|1|Strength +1|-
-|knife|Haste Knife|59|1| +|knife|Float Knife|25|2000|1|Strength +1|-
-|knife|Float Knife|60|1| +|knife|Demi Knife|29|2000|1|Strength +2|-
-|knife|Demi Knife|65|1| +|knife|Stop Knife|34|2000|2|Strength +2|-
-|knife|Stop Knife|73|2| +|knife|Comet Knife|42|3000|3|Magic Power +2|-
-|knife|Comet Knife|95|3| +|knife|Slow2 Knife|48|4000|3|Strength +1|-
-|knife|Slow2 Knife|84|3| +|knife|Qrter Knife|59|5000|4|-|-
-|knife|Qrter Knife|100|4| +|knife|Hast2 Knife|66|6000|4|Strength +5|-
-|knife|Hast2 Knife|97|4| +|knife|Old Knife|72|6000|3|Magic Power +2|-
-|knife|Old Knife|102|3| +|knife|Meteo Knife|108|11000|7|Magic Power +3|-
-|knife|Meteo Knife|113|7| +|knife|Xzone Knife|102|10000|4|Magic Power +3|-
-|knife|Xzone Knife|108|4| +|knife|Condemn Knife|37|3000|4|-|Poison
-|knife|Condemn Knife|37|4| +|knife|Roulette Knife|15|800|1|Magic Power +1|-
-|knife|Roulette Knife|15|1| +|knife|AquaRake Knife|50|4000|2|Magic Power +1|-
-|knife|AquaRake Knife|50|2| +|knife|L5 Doom Knife|87|8000|6|Vitality +3|-
-|knife|L5 Doom Knife|87|6| +|knife|L4 Qrter Knife|68|6000|4|Vitality +2|-
-|knife|L4 Qrter Knife|68|4| +|knife|L2 Old Knife|68|6000|6|Vitality +2|-
-|knife|L2 Old Knife|68|6| +|knife|L3 Flare Knife|68|6000|4|Vitality +1|-
-|knife|L3 Flare Knife|68|4| +|knife|FrogSong Knife|25|2000|1|Magic Power +1|-
-|knife|FrogSong Knife|25|1| +|knife|TinySong Knife|26|2000|1|Magic Power +1|-
-|knife|TinySong Knife|26|1| +|knife|Flash Knife|20|1000|1|Magic Power +1|-
-|knife|Flash Knife|20|1| +|knife|Time Slip Knife|19|1000|1|Magic Power +1|-
-|knife|Time Slip Knife|19|1| +|knife|MoonFlut Knife|20|1000|1|Magic Power +1|-
-|knife|MoonFlut Knife|20|1| +|knife|DethClaw Knife|42|3000|2|-|Earth
-|knife|DethClaw Knife|42|2| +|knife|Aero Knife|37|3000|1|-|Wind
-|knife|Aero Knife|37|1| +|knife|Aero 2 Knife|58|5000|2|-|Wind
-|knife|Aero 2 Knife|58|2| +|knife|Aero 3 Knife|82|8000|5|-|Wind
-|knife|Aero 3 Knife|82|5| +|knife|Emission Knife|47|4000|2|-|Fire
-|knife|Emission Knife|47|2| +|knife|GblinPnch Knife|12|600|1|Strength +1|-
-|knife|GblinPnch Knife|12|1| +|knife|DrkShock Knife|80|7000|4|-|Earth
-|knife|DrkShock Knife|80|4| +|knife|GuardOff Knife|69|6000|3|-|Earth
-|knife|GuardOff Knife|69|3| +|knife|Fusion Knife|32|2000|2|Magic Power +2|-
-|knife|Fusion Knife|32|2| +|knife|MindBlst Knife|90|9000|5|Magic Power +2|-
-|knife|MindBlst Knife|90|5| +|knife|Vampire Knife|16|900|1|Vitality +2|-
-|knife|Vampire Knife|16|1| +|knife|Hammer Knife|24|2000|1|Magic Power +1|-
-|knife|Hammer Knife|24|1| +|knife|MgthyGrd Knife|105|11000|7|Agility, Magic Power, Strength, Vitality +5|-
-|knife|MgthyGrd Knife|105|7| +|knife|Exploder Knife|35|3000|2|Vitality +5|-
-|knife|Exploder Knife|35|2| +|knife|???? Knife|19|1000|1|Agility, Magic Power, Strength, Vitality +3|-
-|knife|???? Knife|19|1| +|knife|Blowfish Knife|62|5000|5|Vitality +2|-
-|knife|Blowfish Knife|62|5| +|knife|WhiteWind Knife|71|6000|5|-|Wind
-|knife|WhiteWind Knife|71|5| +|knife|Missile Knife|36|3000|2|Vitality +3|-
-|knife|Missile Knife|36|2| +|sword|Cure Sword|7|300|1|Magic Power +1|-
-|sword|Cure Sword|7|1| +|sword|Antdt Sword|13|700|1|Magic Power +1|-
-|sword|Scan Sword|10|1+|sword|Mute Sword|16|900|1|Magic Power +1|-
-|sword|Antdt Sword|13|1| +|sword|Armor Sword|19|1000|1|Magic Power +1|-
-|sword|Mute Sword|16|1| +|sword|Size Sword|22|1000|1|Magic Power +1|-
-|sword|Armor Sword|19|1| +|sword|Cure2 Sword|25|2000|2|Magic Power +2|-
-|sword|Size Sword|22|1| +|sword|Life Sword|28|2000|2|Magic Power +2|-
-|sword|Cure2 Sword|25|2| +|sword|Charm Sword|31|2000|2|Magic Power +2|-
-|sword|Life Sword|28|2| +|sword|Image Sword|34|2000|2|Magic Power +2|-
-|sword|Charm Sword|31|2| +|sword|Shell Sword|37|3000|2|Magic Power +2|-
-|sword|Image Sword|34|2| +|sword|Heal Sword|40|3000|3|Magic Power +3|-
-|sword|Shell Sword|37|2| +|sword|Cure3 Sword|43|3000|4|Magic Power +3|-
-|sword|Heal Sword|40|3| +|sword|Wall Sword|46|4000|3|Magic Power +3|-
-|sword|Cure3 Sword|43|4| +|sword|Bersk Sword|49|4000|3|Magic Power +3|-
-|sword|Wall Sword|46|3| +|sword|Life2 Sword|52|4000|4|-|-
-|sword|Bersk Sword|49|3| +|sword|Holy Sword|55|5000|7|-|-
-|sword|Life2 Sword|52|4| +|sword|Dispel Sword|58|5000|3|Magic Power +5|-
-|sword|Holy Sword|55|7| +|sword|Fire Sword|38|3000|1|-|Fire
-|sword|Dispel Sword|58|3| +|sword|Ice Sword|38|3000|1|-|Ice
-|sword|Fire Sword|38|1| +|sword|Bolt Sword|38|3000|1|-|Lightning
-|sword|Ice Sword|38|1| +|sword|Venom Sword|50|4000|1|Magic Power +1|-
-|sword|Bolt Sword|38|1| +|sword|Sleep Sword|51|4000|1|Magic Power +1|-
-|sword|Venom Sword|50|1| +|sword|Toad Sword|53|4000|1|Magic Power +1|-
-|sword|Sleep Sword|51|1| +|sword|Fire2 Sword|59|5000|2|-|Fire
-|sword|Toad Sword|53|1| +|sword|Ice2 Sword|59|5000|2|-|Ice
-|sword|Fire2 Sword|59|2| +|sword|Bolt2 Sword|59|5000|2|-|Lightning
-|sword|Ice2 Sword|59|2| +|sword|Drain Sword|67|6000|2|Magic Power +2|-
-|sword|Bolt2 Sword|59|2| +|sword|Break Sword|74|7000|3|Magic Power +2|-
-|sword|Drain Sword|67|2| +|sword|Bio Sword|74|7000|3|-|Poison
-|sword|Break Sword|74|3| +|sword|Fire3 Sword|83|8000|4|-|Fire
-|sword|Bio Sword|74|3| +|sword|Ice3 Sword|83|8000|4|-|Ice
-|sword|Fire3 Sword|83|4| +|sword|Bolt3 Sword|83|8000|4|-|Lightning
-|sword|Ice3 Sword|83|4| +|sword|Flare Sword|114|12000|7|Magic Power +5|-
-|sword|Bolt3 Sword|83|4| +|sword|Doom Sword|109|11000|5|Magic Power +5|-
-|sword|Flare Sword|114|7| +|sword|Psych Sword|96|9000|3|Magic Power +5|-
-|sword|Doom Sword|109|5| +|sword|Slow Sword|17|1000|1|Strength +1|-
-|sword|Psych Sword|96|3| +|sword|Regen Sword|19|1000|1|Strength +1|-
-|sword|Slow Sword|53|1| +|sword|Haste Sword|25|2000|1|Strength +1|-
-|sword|Regen Sword|57|1| +|sword|Float Sword|26|2000|1|Strength +1|-
-|sword|Haste Sword|60|1| +|sword|Demi Sword|30|2000|1|Strength +2|-
-|sword|Float Sword|61|1| +|sword|Stop Sword|35|3000|2|Strength +2|-
-|sword|Demi Sword|66|1| +|sword|Comet Sword|43|3000|3|Magic Power +2|-
-|sword|Stop Sword|74|2| +|sword|Slow2 Sword|49|4000|3|Strength +1|-
-|sword|Comet Sword|96|3| +|sword|Qrter Sword|60|5000|4|-|-
-|sword|Slow2 Sword|85|3| +|sword|Hast2 Sword|67|6000|4|Strength +5|-
-|sword|Qrter Sword|101|4| +|sword|Old Sword|73|7000|3|Magic Power +2|-
-|sword|Hast2 Sword|98|4| +|sword|Meteo Sword|109|11000|7|Magic Power +3|-
-|sword|Old Sword|103|3| +|sword|Xzone Sword|103|10000|4|Magic Power +3|-
-|sword|Meteo Sword|114|7| +|sword|Condemn Sword|38|3000|4|-|Poison
-|sword|Xzone Sword|109|4| +|sword|Roulette Sword|16|900|1|Magic Power +1|-
-|sword|Condemn Sword|38|4| +|sword|AquaRake Sword|51|4000|2|Magic Power +1|-
-|sword|Roulette Sword|16|1| +|sword|L5 Doom Sword|88|8000|6|Vitality +3|-
-|sword|AquaRake Sword|51|2| +|sword|L4 Qrter Sword|69|6000|4|Vitality +2|-
-|sword|L5 Doom Sword|88|6| +|sword|L2 Old Sword|69|6000|6|Vitality +2|-
-|sword|L4 Qrter Sword|69|4| +|sword|L3 Flare Sword|69|6000|4|Vitality +1|-
-|sword|L2 Old Sword|69|6| +|sword|FrogSong Sword|26|2000|1|Magic Power +1|-
-|sword|L3 Flare Sword|69|4| +|sword|TinySong Sword|27|2000|1|Magic Power +1|-
-|sword|FrogSong Sword|26|1| +|sword|Flash Sword|21|1000|1|Magic Power +1|-
-|sword|TinySong Sword|27|1| +|sword|Time Slip Sword|20|1000|1|Magic Power +1|-
-|sword|Flash Sword|21|1| +|sword|MoonFlut Sword|21|1000|1|Magic Power +1|-
-|sword|Time Slip Sword|20|1| +|sword|DethClaw Sword|43|3000|2|-|Earth
-|sword|MoonFlut Sword|21|1| +|sword|Aero Sword|38|3000|1|-|Wind
-|sword|DethClaw Sword|43|2| +|sword|Aero 2 Sword|59|5000|2|-|Wind
-|sword|Aero Sword|38|1| +|sword|Aero 3 Sword|83|8000|5|-|Wind
-|sword|Aero 2 Sword|59|2| +|sword|Emission Sword|48|4000|2|-|Fire
-|sword|Aero 3 Sword|83|5| +|sword|GblinPnch Sword|13|700|1|Strength +1|-
-|sword|Emission Sword|48|2| +|sword|DrkShock Sword|81|8000|4|-|Earth
-|sword|GblinPnch Sword|13|1| +|sword|GuardOff Sword|70|6000|3|-|Earth
-|sword|DrkShock Sword|81|4| +|sword|Fusion Sword|33|2000|2|Magic Power +2|-
-|sword|GuardOff Sword|70|3| +|sword|MindBlst Sword|91|9000|5|Magic Power +2|-
-|sword|Fusion Sword|33|2| +|sword|Vampire Sword|17|1000|1|Vitality +2|-
-|sword|MindBlst Sword|91|5| +|sword|Hammer Sword|25|2000|1|Magic Power +1|-
-|sword|Vampire Sword|17|1| +|sword|MgthyGrd Sword|106|11000|7|Agility, Magic Power, Strength, Vitality +5|-
-|sword|Hammer Sword|25|1| +|sword|Exploder Sword|36|3000|2|Vitality +5|-
-|sword|MgthyGrd Sword|106|7| +|sword|???? Sword|20|1000|1|Agility, Magic Power, Strength, Vitality +3|-
-|sword|Exploder Sword|36|2| +|sword|Blowfish Sword|63|5000|5|Vitality +2|-
-|sword|???? Sword|20|1| +|sword|WhiteWind Sword|72|6000|5|-|Wind
-|sword|Blowfish Sword|63|5| +|sword|Missile Sword|37|3000|2|Vitality +3|-
-|sword|WhiteWind Sword|72|5| +|knightsword|Cure Knightsword|14|800|1|Magic Power +1|-
-|sword|Missile Sword|37|2| +|knightsword|Antdt Knightsword|20|1000|1|Magic Power +1|-
-|knightsword|Cure Knightsword|14|1| +|knightsword|Mute Knightsword|23|1000|1|Magic Power +1|-
-|knightsword|Scan Knightsword|17|1| +|knightsword|Armor Knightsword|26|2000|1|Magic Power +1|-
-|knightsword|Antdt Knightsword|20|1| +|knightsword|Size Knightsword|29|2000|1|Magic Power +1|-
-|knightsword|Mute Knightsword|23|1| +|knightsword|Cure2 Knightsword|32|2000|2|Magic Power +2|-
-|knightsword|Armor Knightsword|26|1| +|knightsword|Life Knightsword|35|3000|2|Magic Power +2|-
-|knightsword|Size Knightsword|29|1| +|knightsword|Charm Knightsword|38|3000|2|Magic Power +2|-
-|knightsword|Cure2 Knightsword|32|2| +|knightsword|Image Knightsword|41|3000|2|Magic Power +2|-
-|knightsword|Life Knightsword|35|2| +|knightsword|Shell Knightsword|44|3000|2|Magic Power +2|-
-|knightsword|Charm Knightsword|38|2| +|knightsword|Heal Knightsword|47|4000|3|Magic Power +3|-
-|knightsword|Image Knightsword|41|2| +|knightsword|Cure3 Knightsword|50|4000|4|Magic Power +3|-
-|knightsword|Shell Knightsword|44|2| +|knightsword|Wall Knightsword|53|4000|3|Magic Power +3|-
-|knightsword|Heal Knightsword|47|3| +|knightsword|Bersk Knightsword|56|5000|3|Magic Power +3|-
-|knightsword|Cure3 Knightsword|50|4| +|knightsword|Life2 Knightsword|59|5000|4|-|-
-|knightsword|Wall Knightsword|53|3| +|knightsword|Holy Knightsword|62|5000|7|-|-
-|knightsword|Bersk Knightsword|56|3| +|knightsword|Dispel Knightsword|65|6000|3|Magic Power +5|-
-|knightsword|Life2 Knightsword|59|4| +|knightsword|Fire Knightsword|45|4000|1|-|Fire
-|knightsword|Holy Knightsword|62|7| +|knightsword|Ice Knightsword|45|4000|1|-|Ice
-|knightsword|Dispel Knightsword|65|3| +|knightsword|Bolt Knightsword|45|4000|1|-|Lightning
-|knightsword|Fire Knightsword|45|1| +|knightsword|Venom Knightsword|57|5000|1|Magic Power +1|-
-|knightsword|Ice Knightsword|45|1| +|knightsword|Sleep Knightsword|58|5000|1|Magic Power +1|-
-|knightsword|Bolt Knightsword|45|1| +|knightsword|Toad Knightsword|60|5000|1|Magic Power +1|-
-|knightsword|Venom Knightsword|57|1| +|knightsword|Fire2 Knightsword|66|6000|2|-|Fire
-|knightsword|Sleep Knightsword|58|1| +|knightsword|Ice2 Knightsword|66|6000|2|-|Ice
-|knightsword|Toad Knightsword|60|1| +|knightsword|Bolt2 Knightsword|66|6000|2|-|Lightning
-|knightsword|Fire2 Knightsword|66|2| +|knightsword|Drain Knightsword|74|7000|2|Magic Power +2|-
-|knightsword|Ice2 Knightsword|66|2| +|knightsword|Break Knightsword|81|8000|3|Magic Power +2|-
-|knightsword|Bolt2 Knightsword|66|2| +|knightsword|Bio Knightsword|81|8000|3|-|Poison
-|knightsword|Drain Knightsword|74|2| +|knightsword|Fire3 Knightsword|90|9000|4|-|Fire
-|knightsword|Break Knightsword|81|3| +|knightsword|Ice3 Knightsword|90|9000|4|-|Ice
-|knightsword|Bio Knightsword|81|3| +|knightsword|Bolt3 Knightsword|90|9000|4|-|Lightning
-|knightsword|Fire3 Knightsword|90|4| +|knightsword|Flare Knightsword|121|13000|7|Magic Power +5|-
-|knightsword|Ice3 Knightsword|90|4| +|knightsword|Doom Knightsword|116|12000|5|Magic Power +5|-
-|knightsword|Bolt3 Knightsword|90|4| +|knightsword|Psych Knightsword|103|10000|3|Magic Power +5|-
-|knightsword|Flare Knightsword|121|7| +|knightsword|Slow Knightsword|24|2000|1|Strength +1|-
-|knightsword|Doom Knightsword|116|5| +|knightsword|Regen Knightsword|26|2000|1|Strength +1|-
-|knightsword|Psych Knightsword|103|3| +|knightsword|Haste Knightsword|32|2000|1|Strength +1|-
-|knightsword|Slow Knightsword|60|1| +|knightsword|Float Knightsword|33|2000|1|Strength +1|-
-|knightsword|Regen Knightsword|64|1| +|knightsword|Demi Knightsword|37|3000|1|Strength +2|-
-|knightsword|Haste Knightsword|67|1| +|knightsword|Stop Knightsword|42|3000|2|Strength +2|-
-|knightsword|Float Knightsword|68|1| +|knightsword|Comet Knightsword|50|4000|3|Magic Power +2|-
-|knightsword|Demi Knightsword|73|1| +|knightsword|Slow2 Knightsword|56|5000|3|Strength +1|-
-|knightsword|Stop Knightsword|81|2| +|knightsword|Qrter Knightsword|67|6000|4|-|-
-|knightsword|Comet Knightsword|103|3| +|knightsword|Hast2 Knightsword|74|7000|4|Strength +5|-
-|knightsword|Slow2 Knightsword|92|3| +|knightsword|Old Knightsword|80|7000|3|Magic Power +2|-
-|knightsword|Qrter Knightsword|108|4| +|knightsword|Meteo Knightsword|116|12000|7|Magic Power +3|-
-|knightsword|Hast2 Knightsword|105|4| +|knightsword|Xzone Knightsword|110|11000|4|Magic Power +3|-
-|knightsword|Old Knightsword|110|3| +|knightsword|Condemn Knightsword|45|4000|4|-|Poison
-|knightsword|Meteo Knightsword|121|7| +|knightsword|Roulette Knightsword|23|1000|1|Magic Power +1|-
-|knightsword|Xzone Knightsword|116|4| +|knightsword|AquaRake Knightsword|58|5000|2|Magic Power +1|-
-|knightsword|Condemn Knightsword|45|4| +|knightsword|L5 Doom Knightsword|95|9000|6|Vitality +3|-
-|knightsword|Roulette Knightsword|23|1| +|knightsword|L4 Qrter Knightsword|76|7000|4|Vitality +2|-
-|knightsword|AquaRake Knightsword|58|2| +|knightsword|L2 Old Knightsword|76|7000|6|Vitality +2|-
-|knightsword|L5 Doom Knightsword|95|6| +|knightsword|L3 Flare Knightsword|76|7000|4|Vitality +1|-
-|knightsword|L4 Qrter Knightsword|76|4| +|knightsword|FrogSong Knightsword|33|2000|1|Magic Power +1|-
-|knightsword|L2 Old Knightsword|76|6| +|knightsword|TinySong Knightsword|34|2000|1|Magic Power +1|-
-|knightsword|L3 Flare Knightsword|76|4| +|knightsword|Flash Knightsword|28|2000|1|Magic Power +1|-
-|knightsword|FrogSong Knightsword|33|1| +|knightsword|Time Slip Knightsword|27|2000|1|Magic Power +1|-
-|knightsword|TinySong Knightsword|34|1| +|knightsword|MoonFlut Knightsword|28|2000|1|Magic Power +1|-
-|knightsword|Flash Knightsword|28|1| +|knightsword|DethClaw Knightsword|50|4000|2|-|Earth
-|knightsword|Time Slip Knightsword|27|1| +|knightsword|Aero Knightsword|45|4000|1|-|Wind
-|knightsword|MoonFlut Knightsword|28|1| +|knightsword|Aero 2 Knightsword|66|6000|2|-|Wind
-|knightsword|DethClaw Knightsword|50|2| +|knightsword|Aero 3 Knightsword|90|9000|5|-|Wind
-|knightsword|Aero Knightsword|45|1| +|knightsword|Emission Knightsword|55|5000|2|-|Fire
-|knightsword|Aero 2 Knightsword|66|2| +|knightsword|GblinPnch Knightsword|20|1000|1|Strength +1|-
-|knightsword|Aero 3 Knightsword|90|5| +|knightsword|DrkShock Knightsword|88|8000|4|-|Earth
-|knightsword|Emission Knightsword|55|2| +|knightsword|GuardOff Knightsword|77|7000|3|-|Earth
-|knightsword|GblinPnch Knightsword|20|1| +|knightsword|Fusion Knightsword|40|3000|2|Magic Power +2|-
-|knightsword|DrkShock Knightsword|88|4| +|knightsword|MindBlst Knightsword|98|10000|5|Magic Power +2|-
-|knightsword|GuardOff Knightsword|77|3| +|knightsword|Vampire Knightsword|24|2000|1|Vitality +2|-
-|knightsword|Fusion Knightsword|40|2| +|knightsword|Hammer Knightsword|32|2000|1|Magic Power +1|-
-|knightsword|MindBlst Knightsword|98|5| +|knightsword|MgthyGrd Knightsword|113|12000|7|Agility, Magic Power, Strength, Vitality +5|-
-|knightsword|Vampire Knightsword|24|1| +|knightsword|Exploder Knightsword|43|3000|2|Vitality +5|-
-|knightsword|Hammer Knightsword|32|1| +|knightsword|????​ Knightsword|27|2000|1|Agility, Magic Power, Strength, Vitality +3|-
-|knightsword|MgthyGrd Knightsword|113|7| +|knightsword|Blowfish Knightsword|70|6000|5|Vitality +2|-
-|knightsword|Exploder Knightsword|43|2| +|knightsword|WhiteWind Knightsword|79|7000|5|-|Wind
-|knightsword|????​ Knightsword|27|1| +|knightsword|Missile Knightsword|44|3000|2|Vitality +3|-
-|knightsword|Blowfish Knightsword|70|5| +|axe|Cure Axe|20|1000|1|Magic Power, Strength, Vitality +1|-
-|knightsword|WhiteWind Knightsword|79|5| +|axe|Antdt Axe|26|2000|1|Magic Power, Strength, Vitality +1|-
-|knightsword|Missile Knightsword|44|2| +|axe|Mute Axe|29|2000|1|Magic Power, Strength, Vitality +1|-
-|axe|Cure Axe|20|1| +|axe|Armor Axe|32|2000|1|Magic Power, Strength, Vitality +1|-
-|axe|Scan Axe|23|1+|axe|Size Axe|35|3000|1|Magic Power, Strength, Vitality +1|-
-|axe|Antdt Axe|26|1| +|axe|Cure2 Axe|38|3000|2|Magic Power, Strength, Vitality +2|-
-|axe|Mute Axe|29|1| +|axe|Life Axe|41|3000|2|Magic Power, Strength, Vitality +2|-
-|axe|Armor Axe|32|1| +|axe|Charm Axe|44|3000|2|Magic Power, Strength, Vitality +2|-
-|axe|Size Axe|35|1| +|axe|Image Axe|47|4000|2|Magic Power, Strength, Vitality +2|-
-|axe|Cure2 Axe|38|2| +|axe|Shell Axe|50|4000|2|Magic Power, Strength, Vitality +2|-
-|axe|Life Axe|41|2| +|axe|Heal Axe|53|4000|3|Magic Power, Strength, Vitality +3|-
-|axe|Charm Axe|44|2| +|axe|Cure3 Axe|56|5000|4|Magic Power, Strength, Vitality +3|-
-|axe|Image Axe|47|2| +|axe|Wall Axe|59|5000|3|Magic Power, Strength, Vitality +3|-
-|axe|Shell Axe|50|2| +|axe|Bersk Axe|62|5000|3|Magic Power, Strength, Vitality +3|-
-|axe|Heal Axe|53|3| +|axe|Life2 Axe|65|6000|4|Magic Power, Strength, Vitality +5|-
-|axe|Cure3 Axe|56|4| +|axe|Holy Axe|68|6000|7|Magic Power, Strength, Vitality +5|-
-|axe|Wall Axe|59|3| +|axe|Dispel Axe|71|6000|3|Magic Power, Strength, Vitality +5|-
-|axe|Bersk Axe|62|3| +|axe|Fire Axe|51|4000|1|Magic Power, Strength, Vitality +1|-
-|axe|Life2 Axe|65|4| +|axe|Ice Axe|51|4000|1|Magic Power, Strength, Vitality +1|-
-|axe|Holy Axe|68|7| +|axe|Bolt Axe|51|4000|1|Magic Power, Strength, Vitality +1|-
-|axe|Dispel Axe|71|3| +|axe|Venom Axe|63|5000|1|Magic Power, Strength, Vitality +1|-
-|axe|Fire Axe|51|1| +|axe|Sleep Axe|64|6000|1|Magic Power, Strength, Vitality +1|-
-|axe|Ice Axe|51|1| +|axe|Toad Axe|66|6000|1|Magic Power, Strength, Vitality +1|-
-|axe|Bolt Axe|51|1| +|axe|Fire2 Axe|72|6000|2|Magic Power, Strength, Vitality +2|-
-|axe|Venom Axe|63|1| +|axe|Ice2 Axe|72|6000|2|Magic Power, Strength, Vitality +2|-
-|axe|Sleep Axe|64|1| +|axe|Bolt2 Axe|72|6000|2|Magic Power, Strength, Vitality +2|-
