Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
weapon_randomization_chart [2020/03/10 19:20]
cleartonic
weapon_randomization_chart [2021/01/25 04:20]
cleartonic
Line 540: Line 540:
 |harp|WhiteWind Harp|70|12000|5|Agility,​ Magic Power, Vitality +3|-| |harp|WhiteWind Harp|70|12000|5|Agility,​ Magic Power, Vitality +3|-|
 |harp|Missile Harp|35|6000|2|Agility,​ Magic Power, Vitality +3|-| |harp|Missile Harp|35|6000|2|Agility,​ Magic Power, Vitality +3|-|
-|flail|Cure Flail|15|800|1|Agility, Magic Power, Vitality +1|-+|flail|StmcAcid ​Flail|15|300|1|-|-
-|flail|Antdt Flail|16|900|1|Agility,​ Magic Power, Vitality +1|-+
-|flail|Mute Flail|19|1000|1|Agility,​ Magic Power, Vitality +1|-| +
-|flail|Armor Flail|22|1000|1|Agility,​ Magic Power, Vitality +1|-| +
-|flail|Size Flail|25|2000|1|Agility,​ Magic Power, Vitality +1|-| +
-|flail|Cure2 Flail|28|2000|2|Agility,​ Magic Power, Vitality +2|-| +
-|flail|Life Flail|31|2000|2|Agility,​ Magic Power, Vitality +2|-| +
-|flail|Charm Flail|34|2000|2|Agility,​ Magic Power, Vitality +2|-| +
-|flail|Image Flail|37|3000|2|Agility,​ Magic Power, Vitality +2|-| +
-|flail|Shell Flail|40|3000|2|Agility,​ Magic Power, Vitality +2|-| +
-|flail|Heal Flail|43|3000|3|Agility,​ Magic Power, Vitality +3|-| +
-|flail|Cure3 Flail|46|4000|4|Agility,​ Magic Power, Vitality +3|-| +
-|flail|Wall Flail|49|4000|3|Agility,​ Magic Power, Vitality +3|-| +
-|flail|Bersk Flail|52|4000|3|Agility,​ Magic Power, Vitality +1|-| +
-|flail|Life2 Flail|55|5000|4|Agility,​ Magic Power, Vitality +5|-| +
-|flail|Holy Flail|58|5000|7|Agility,​ Magic Power, Vitality +5|-| +
-|flail|Dispel Flail|61|5000|3|Agility,​ Magic Power, Vitality +5|-| +
-|flail|Fire Flail|41|3000|1|Agility,​ Magic Power, Vitality +1|-| +
-|flail|Ice Flail|41|3000|1|Agility,​ Magic Power, Vitality +1|-| +
-|flail|Bolt Flail|41|3000|1|Agility,​ Magic Power, Vitality +1|-| +
-|flail|Venom Flail|53|4000|1|Agility,​ Magic Power, Vitality +1|-| +
-|flail|Sleep Flail|54|4000|1|Agility,​ Magic Power, Vitality +1|-| +
-|flail|Toad Flail|56|5000|1|Agility,​ Magic Power, Vitality +1|-| +
-|flail|Fire2 Flail|62|5000|2|Agility,​ Magic Power, Vitality +2|-| +
-|flail|Ice2 Flail|62|5000|2|Agility,​ Magic Power, Vitality +2|-| +
-|flail|Bolt2 Flail|62|5000|2|Agility,​ Magic Power, Vitality +2|-| +
-|flail|Drain Flail|70|6000|2|Agility,​ Magic Power, Vitality +2|-| +
-|flail|Break Flail|77|7000|3|Agility,​ Magic Power, Vitality +2|-| +
-|flail|Bio Flail|77|7000|3|Agility,​ Magic Power, Vitality +3|-| +
-|flail|Fire3 Flail|86|8000|4|Agility,​ Magic Power, Vitality +5|-| +
-|flail|Ice3 Flail|86|8000|4|Agility,​ Magic Power, Vitality +5|-| +
-|flail|Bolt3 Flail|86|8000|4|Agility,​ Magic Power, Vitality +5|-| +
-|flail|Flare Flail|117|12000|7|Agility,​ Magic Power, Vitality +5|-| +
-|flail|Doom Flail|112|12000|5|Agility,​ Magic Power, Vitality +5|-| +
-|flail|Psych Flail|99|10000|3|Agility,​ Magic Power, Vitality +5|-| +
-|flail|Slow Flail|20|1000|1|Agility,​ Vitality +1|-| +
-|flail|Regen Flail|22|1000|1|Agility,​ Vitality +1|-| +
-|flail|Haste Flail|28|2000|1|Agility,​ Vitality +1|-| +
-|flail|Float Flail|29|2000|1|Agility,​ Vitality +1|-| +
-|flail|Demi Flail|33|2000|1|Agility,​ Vitality +2|-| +
-|flail|Stop Flail|38|3000|2|Agility,​ Vitality +2|-| +
-|flail|Comet Flail|46|4000|3|Agility,​ Vitality +2|-| +
-|flail|Slow2 Flail|52|4000|3|Agility,​ Vitality +3|-| +
-|flail|Qrter Flail|63|5000|4|Agility,​ Vitality +3|-| +
-|flail|Hast2 Flail|70|6000|4|Agility,​ Vitality +5|-| +
-|flail|Old Flail|76|7000|3|Agility,​ Magic Power, Vitality +2|-| +
-|flail|Meteo Flail|112|12000|7|Agility,​ Magic Power, Vitality +3|-| +
-|flail|Xzone Flail|106|11000|4|Agility,​ Magic Power, Vitality +3|-| +
-|flail|Condemn Flail|41|3000|4|Agility,​ Magic Power, Vitality +3|-| +
-|flail|Roulette Flail|19|1000|1|Agility,​ Magic Power, Vitality +1|-| +
-|flail|AquaRake Flail|54|4000|2|Agility,​ Magic Power, Vitality +1|-| +
-|flail|L5 Doom Flail|91|9000|6|Agility,​ Magic Power, Vitality +2|-| +
-|flail|L4 Qrter Flail|72|6000|4|Agility,​ Magic Power, Vitality +2|-| +
-|flail|L2 Old Flail|72|6000|6|Agility,​ Magic Power, Vitality +2|-| +
-|flail|L3 Flare Flail|72|6000|4|Agility,​ Magic Power, Vitality +1|-| +
-|flail|FrogSong Flail|29|2000|1|Agility,​ Magic Power, Vitality +1|-| +
-|flail|TinySong Flail|30|2000|1|Agility,​ Magic Power, Vitality +1|-| +
-|flail|Flash Flail|24|2000|1|Agility,​ Magic Power, Vitality +1|-| +
-|flail|Time Slip Flail|23|1000|1|Agility,​ Magic Power, Vitality +1|-| +
-|flail|MoonFlut Flail|24|2000|1|Agility,​ Magic Power, Vitality +1|-| +
-|flail|DethClaw Flail|46|4000|2|Agility,​ Magic Power, Vitality +3|-| +
-|flail|Aero Flail|41|3000|1|Agility,​ Magic Power, Vitality +2|-| +
-|flail|Aero 2 Flail|62|5000|2|Agility,​ Magic Power, Vitality +3|-| +
-|flail|Aero 3 Flail|86|8000|5|Agility,​ Magic Power, Vitality +5|-| +
-|flail|Emission Flail|51|4000|2|Agility,​ Magic Power, Vitality +2|-| +
-|flail|GblinPnch Flail|16|900|1|Agility,​ Magic Power, Vitality +3|-| +
-|flail|DrkShock Flail|84|8000|4|Agility,​ Magic Power, Vitality +3|-| +
-|flail|GuardOff Flail|73|7000|3|Agility,​ Magic Power, Vitality +3|-| +
-|flail|Fusion Flail|36|3000|2|Agility,​ Magic Power, Vitality +3|-| +
-|flail|MindBlst Flail|94|9000|5|Agility,​ Magic Power, Vitality +3|-| +
-|flail|Vampire Flail|20|1000|1|Agility,​ Magic Power, Vitality +3|-| +
-|flail|Hammer Flail|28|2000|1|Agility,​ Magic Power, Vitality +3|-| +
-|flail|MgthyGrd Flail|109|11000|7|Agility,​ Magic Power, Vitality +3|-| +
-|flail|Exploder Flail|39|3000|2|Agility,​ Magic Power, Vitality +3|-| +
-|flail|???? Flail|23|1000|1|Agility,​ Magic Power, Vitality +5|-| +
-|flail|Blowfish Flail|66|6000|5|Agility,​ Magic Power, Vitality +3|-| +
-|flail|WhiteWind Flail|75|7000|5|Agility,​ Magic Power, Vitality +3|-| +
-|flail|Missile Flail|40|3000|2|Agility,​ Magic Power, Vitality +3|-|+
 |bow|Toad Killer Bow|21|2000|1|Agility,​ Magic Power, Strength, Vitality +1|ArchaeToad| |bow|Toad Killer Bow|21|2000|1|Agility,​ Magic Power, Strength, Vitality +1|ArchaeToad|
 |bow|Zomb Killer Bow|31|3000|2|Agility,​ Magic Power, Strength, Vitality +1|Undead| |bow|Zomb Killer Bow|31|3000|2|Agility,​ Magic Power, Strength, Vitality +1|Undead|
QR Code
QR Code weapon_randomization_chart (generated for current page)