Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
weapon_randomization_chart [2021/01/25 04:07]
cleartonic
weapon_randomization_chart [2021/01/25 04:09]
cleartonic old revision restored (2020/03/10 19:20)
Line 540: Line 540:
 |harp|WhiteWind Harp|70|12000|5|Agility,​ Magic Power, Vitality +3|-| |harp|WhiteWind Harp|70|12000|5|Agility,​ Magic Power, Vitality +3|-|
 |harp|Missile Harp|35|6000|2|Agility,​ Magic Power, Vitality +3|-| |harp|Missile Harp|35|6000|2|Agility,​ Magic Power, Vitality +3|-|
-|flail|StmcAcid Flail|15|300|1||-| +|flail|StmcAcid Flail|15|300|1|-|-| 
-|flail|Blaze Flail|18|600|2||-| +|flail|Blaze Flail|18|600|2|-|-| 
-|flail|EShock Flail|20|900|2||-| +|flail|EShock Flail|20|900|2|-|-| 
-|flail|Entangle Flail|23|1200|2||-| +|flail|Entangle Flail|23|1200|2|-|-| 
-|flail|MiniBlaz Flail|25|1500|2||-| +|flail|MiniBlaz Flail|25|1500|2|-|-| 
-|flail|Mucus Flail|28|1800|3||-| +|flail|Mucus Flail|28|1800|3|-|-| 
-|flail|Spore Flail|30|2100|3||-| +|flail|Spore Flail|30|2100|3|-|-| 
-|flail|RnbwWind Flail|33|2400|3||-| +|flail|RnbwWind Flail|33|2400|3|-|-| 
-|flail|StrngDnc Flail|35|2700|3||-| +|flail|StrngDnc Flail|35|2700|3|-|-| 
-|flail|EMField Flail|38|3000|3||-| +|flail|EMField Flail|38|3000|3|-|-| 
-|flail|RcktPnch Flail|40|3300|3||-| +|flail|RcktPnch Flail|40|3300|3|-|-| 
-|flail|Quiksand Flail|42|3600|3||-| +|flail|Quiksand Flail|42|3600|3|-|-| 
-|flail|Thread Flail|45|3900|4||-| +|flail|Thread Flail|45|3900|4|-|-| 
-|flail|Kururu Flail|47|4200|4||-| +|flail|Kururu Flail|47|4200|4|-|-| 
-|flail|Gravity Flail|50|4500|4||-| +|flail|Gravity Flail|50|4500|4|-|-| 
-|flail|Allure Flail|52|4800|4||-| +|flail|Allure Flail|52|4800|4|-|-| 
-|flail|MstrdBmb Flail|55|5100|4||-| +|flail|MstrdBmb Flail|55|5100|4|-|-| 
-|flail|Fight Flail|57|5400|5||-| +|flail|Fight Flail|57|5400|5|-|-| 
-|flail|Jump Flail|60|5700|5||-| +|flail|Jump Flail|60|5700|5|-|-| 
-|flail|WindSlsh Flail|62|6000|5||-| +|flail|WindSlsh Flail|62|6000|5|-|-| 
-|flail|Darkness Flail|65|6300|5||-| +|flail|Darkness Flail|65|6300|5|-|-| 
-|flail|PsnBreth Flail|67|6600|6||-| +|flail|PsnBreth Flail|67|6600|6|-|-| 
-|flail|AtmicRay Flail|69|6900|6||-| +|flail|AtmicRay Flail|69|6900|6|-|-| 
-|flail|TrueEdge Flail|72|7200|6||-| +|flail|TrueEdge Flail|72|7200|6|-|-| 
-|flail|StrFight Flail|74|7500|6||-| +|flail|StrFight Flail|74|7500|6|-|-| 
-|flail|Bone Flail|77|7800|7||-| +|flail|Bone Flail|77|7800|7|-|-| 
-|flail|EShaker Flail|79|8100|7||-| +|flail|EShaker Flail|79|8100|7|-|-| 
-|flail|DeltaAtk Flail|82|8400|7||-| +|flail|DeltaAtk Flail|82|8400|7|-|-| 
-|flail|Blaster Flail|84|8700|7||-| +|flail|Blaster Flail|84|8700|7|-|-| 
-|flail|Beak Flail|87|9000|7||-| +|flail|Beak Flail|87|9000|7|-|-| 
-|flail|Hug Flail|89|9300|7||-| +|flail|Hug Flail|89|9300|7|-|-| 
-|flail|Snowstrm Flail|92|9600|8||-| +|flail|Snowstrm Flail|92|9600|8|-|-| 
-|flail|SncWave Flail|94|9900|8||-| +|flail|SncWave Flail|94|9900|8|-|-| 
-|flail|Quake Flail|96|10200|8||-| +|flail|Quake Flail|96|10200|8|-|-| 
-|flail|ReaperSw Flail|99|10500|9||-| +|flail|ReaperSw Flail|99|10500|9|-|-| 
-|flail|TidlWave Flail|101|10800|9||-| +|flail|TidlWave Flail|101|10800|9|-|-| 
-|flail|Hurricne Flail|104|11100|9||-| +|flail|Hurricne Flail|104|11100|9|-|-| 
-|flail|Tailscrw Flail|106|11400|9||-| +|flail|Tailscrw Flail|106|11400|9|-|-| 
-|flail|MegaFlar Flail|109|11700|10||-| +|flail|MegaFlar Flail|109|11700|10|-|-| 
-|flail|BrthWing Flail|111|12000|10||-| +|flail|BrthWing Flail|111|12000|10|-|-| 
-|flail|Flame Flail|114|12300|10||-| +|flail|Flame Flail|114|12300|10|-|-| 
-|flail|Thunder Flail|116|12600|10||-| +|flail|Thunder Flail|116|12600|10|-|-| 
-|flail|DemonEye Flail|119|12900|10||-| +|flail|DemonEye Flail|119|12900|10|-|-| 
-|flail|Maelstrm Flail|121|13200|10||-| +|flail|Maelstrm Flail|121|13200|10|-|-| 
-|flail|SurgBeam Flail|123|13500|10||-| +|flail|SurgBeam Flail|123|13500|10|-|-| 
-|flail|SuperAtk Flail|125|13800|10||-| +|flail|SuperAtk Flail|125|13800|10|-|-| 
-|flail|GigaFlar Flail|127|14100|10||-| +|flail|GigaFlar Flail|127|14100|10|-|-| 
-|flail|DnceODed Flail|129|14400|10||-| +|flail|DnceODed Flail|129|14400|10|-|-| 
-|flail|ZombPwdr Flail|131|14700|10||-| +|flail|ZombPwdr Flail|131|14700|10|-|-| 
-|flail|ZombBrth Flail|133|15000|10||-|+|flail|ZombBrth Flail|133|15000|10|-|-|
 |bow|Toad Killer Bow|21|2000|1|Agility,​ Magic Power, Strength, Vitality +1|ArchaeToad| |bow|Toad Killer Bow|21|2000|1|Agility,​ Magic Power, Strength, Vitality +1|ArchaeToad|
 |bow|Zomb Killer Bow|31|3000|2|Agility,​ Magic Power, Strength, Vitality +1|Undead| |bow|Zomb Killer Bow|31|3000|2|Agility,​ Magic Power, Strength, Vitality +1|Undead|
QR Code
QR Code weapon_randomization_chart (generated for current page)