Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
progressive_abilities [2019/09/24 19:38]
caerulius
progressive_abilities [2019/09/24 19:45] (current)
caerulius
Line 22: Line 22:
  
 ^ Level 1 ^ Level 2 ^ Level 3 ^ Level 4 ^ ^ Level 1 ^ Level 2 ^ Level 3 ^ Level 4 ^
-|Cure1 | Cure2 | Cure3 | | +| Cure1 | Cure2 | Cure3 | | 
-|Armor | Shell | Wall | Dispel | +| Armor | Shell | Wall | Dispel | 
-|Mute | Size | Bersk | | +| Mute | Size | Bersk | | 
-|Antdt | Image | Heal | | +| Antdt | Image | Heal | | 
-|Scan | Charm | Holy | |+| Scan | Charm | Holy | |
 |Life | Life2 | | | |Life | Life2 | | |
  
Line 64: Line 64:
  
 == Blue Magic == == Blue Magic ==
-*Note: Blue Magic learned through the learning passive ability ignores progression*+//Note: Blue Magic learned through the learning passive ability ignores progression//
  
 ^ Level 1 ^ Level 2 ^ Level 3 ^ Level 4 ^ ^ Level 1 ^ Level 2 ^ Level 3 ^ Level 4 ^
Line 78: Line 78:
  
  
-Abilities +=== Abilities ​=== 
---------- + 
-Animals ​-> Aim -> X-Fight +^ Level 1 ^ Level 2 ^ Level 3 ^ Level 4 ^ Level 5 ^ Level 6 ^ 
-MgcSwrd1 ​-> MgcSwrd2 ​-> MgcSwrd3 ​-> MgcSwrd4 ​-> MgcSwrd5 ​-> MgcSwrd6 +| Animals ​| Aim | X-Fight ​| | | | 
-White1 ​-> White2 ​-> White3 ​-> White4 ​-> White5 ​-> White6 +| MgcSwrd1 ​| MgcSwrd2 ​| MgcSwrd3 ​| MgcSwrd4 ​| MgcSwrd5 ​| MgcSwrd6 ​| 
-Black1 ​-> Black2 ​-> Black3 ​-> Black4 ​-> Black5 ​-> Black6 +| White1 ​| White2 ​| White3 ​| White4 ​| White5 ​| White6 ​| 
-Dimen1 ​-> Dimen2 ​-> Dimen3 ​-> Dimen4 ​-> Dimen5 ​-> Dimen6 +| Black1 ​| Black2 ​| Black3 ​| Black4 ​| Black5 ​| Black6 ​| 
-Summon1 ​-> Summon2 ​-> Summon3 ​- Summon4 ​-> Summon5 +| Dimen1 ​| Dimen2 ​| Dimen3 ​| Dimen4 ​| Dimen5 ​| Dimen6 ​| 
-Red 1 -> Red 2 -> Red 3 -> X-Magic +| Summon1 ​| Summon2 ​| Summon3 ​| Summon4 ​| Summon5 ​| | 
-HP +10% -> HP +20% -> HP +30% +| Red 1 | Red 2 | Red 3 | X-Magic ​| | | 
-MP +10% -> MP +30%+| HP +10% | HP +20% | HP +30% | | | | 
 +| MP +10% | MP +30% | | | | | 
QR Code
QR Code progressive_abilities (generated for current page)