Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
grinding [2020/03/01 20:34]
kompootor
grinding [2020/03/01 20:44]
kompootor
Line 1: Line 1:
  
-When bosses get too difficult you may find **grinding** for levels or abilities to be your best option.+When bosses get too difficult you may find **grinding** for levels or abilities to be your best option. Instant death effects, when they hit, generally work on enemies listed unless otherwise specified.
  
 ===== World 1 ===== ===== World 1 =====
Line 20: Line 20:
 | GloomWidow (x3)  | 1820 | 42 | 3300 | 3 | 1368 | 35% | ::: | Water | See BlackFlame; Lvl.3 Flare | | GloomWidow (x3)  | 1820 | 42 | 3300 | 3 | 1368 | 35% | ::: | Water | See BlackFlame; Lvl.3 Flare |
 | Slug(x2)+GloomW(x2) | | 42 | 4400 | 3 | 1818 | 23% | ::: | --- | AOE; Lvl.3 Flare | | Slug(x2)+GloomW(x2) | | 42 | 4400 | 3 | 1818 | 23% | ::: | --- | AOE; Lvl.3 Flare |
-| Ammonite (x5) | 2780 | 48 | 5850 | ? | 2865 | 42% | Sea area immediately W of Torna Canal | --- | AOE (no instadeath) ​|+| Ammonite (x5) | 2780 | 48 | 5850 | ? | 2865 | 42% | Sea area immediately W of Torna Canal | --- | AOE; Lvl4Qtr+Lvl3Flare ​|
 | Ankheg(x1) + Ammon(x3) | Ank:2780 | Ank:48 | 4760 | ? | 2289 | 35% | ::: | Ice | ::: | | Ankheg(x1) + Ammon(x3) | Ank:2780 | Ank:48 | 4760 | ? | 2289 | 35% | ::: | Ice | ::: |
-| ShieldDrgn (x1)  | 19999 | | 10000 | ? | 1000 | | Sealed Castle ​ | ---     | Only viable strat: !Control, then use Almagest on self; will run at half HP otherwise. ​ |+| ShieldDrgn (x1)  | 19999 | 29 | 10000 | ? | 1000 | | Sealed Castle ​ | ---     | Only viable strat: !Control, then use Almagest on self; will run at half HP otherwise. No instadeath.  |
 (([[https://​www.cavesofnarshe.com/​ff5/​finalworld.php|Caves of Narshe -- Final World: Enemy Encounters]])) (([[https://​www.cavesofnarshe.com/​ff5/​finalworld.php|Caves of Narshe -- Final World: Enemy Encounters]]))
  
Line 28: Line 28:
 ===== Void ===== ===== Void =====
 ^ Formation(s) ​    ^ HP (ea.) ^ Lvl ^ XP (tot.) ^ AP (tot. x1) ^ Gil (tot.) ^ Enc. % ^ Location ​  ^ Weaknesses ^ Strats ^ ^ Formation(s) ​    ^ HP (ea.) ^ Lvl ^ XP (tot.) ^ AP (tot. x1) ^ Gil (tot.) ^ Enc. % ^ Location ​  ^ Weaknesses ^ Strats ^
-| MossFungus (x3)  | 5000 | 48 | 4560 | 4 | 1773 | | Void Forest | Fire, Water | See Wild Nack & BlackFlame | +| MossFungus (x3)  | 5000 | 48 | 4560 | 4 | 1773 | | Void Forest | Fire, Water | See Wild Nack & BlackFlame; Lvl4Qtr+Lvl3Flare ​
-| Farfarello (x5)  | 2580 | 48 | 6950 | 7 | 3030 | | :::         | Poison | Poison rod, Bio AOE |+| Farfarello (x5)  | 2580 | 48 | 6950 | 7 | 3030 | | :::         | Poison | Poison rod, Bio AOE; Lvl4Qtr+Lvl3Flare ​|
 | White Flame (x4) + MossF (x1) | WF:1600 | WF:49 | 7240 | 4 | 2943 | | :::         | --- | Any AOE | | White Flame (x4) + MossF (x1) | WF:1600 | WF:49 | 7240 | 4 | 2943 | | :::         | --- | Any AOE |
 | WF(x2) + MossF(x1) + Farf(x1) | | | 5770 | 4 | 2373 | | ::: | --- | Any AOE | | WF(x2) + MossF(x1) + Farf(x1) | | | 5770 | 4 | 2373 | | ::: | --- | Any AOE |
-| Achelone (x3)    | 3200 | 52 | 4440 | 5 | 1926 | | Void Caves  | Water | See BlackFlame |+| Achelone (x3)    | 3200 | 52 | 4440 | 5 | 1926 | | Void Caves  | Water | See BlackFlame; Lvl4Qtr+Lvl3Flare ​|
 | Orcat (x4)       | 2100 | 49 | 5400 | 4 | 2376 | | :::         | Water, Earth | See BlackFlame; !Terrain; Titan/​Quake/​Earth hammer/Gaia bell | | Orcat (x4)       | 2100 | 49 | 5400 | 4 | 2376 | | :::         | Water, Earth | See BlackFlame; !Terrain; Titan/​Quake/​Earth hammer/Gaia bell |
 | Orcat (x2) + Ach (x1) | | | 4180 | 4 | 1830 | | ::: | Water | See BlackFlame | | Orcat (x2) + Ach (x1) | | | 4180 | 4 | 1830 | | ::: | Water | See BlackFlame |
QR Code
QR Code grinding (generated for current page)